token | oraec10281-3-1 | oraec10281-3-2 | oraec10281-3-3 | oraec10281-3-4 | oraec10281-3-5 | oraec10281-3-6 | oraec10281-3-7 | oraec10281-3-8 | ← |
---|---|---|---|---|---|---|---|---|---|
written form | ꜣšr,t | ⸢mjz⸣(,t) | 1 | nn⸢šm⸣ | 1 | ḥ⸢ꜥ⸣(,w) | 1 | [...] | ← |
hiero | 𓈙𓂋𓏏𓄿 | 𓏇𓊃𓄯 | 𓏤 | 𓇑𓇑𓄯 | 𓏤 | 𓎛𓂝𓄯 | 𓏤 | ← | |
line count | [3.1] | [3.2] | [3.2] | [3.3] | [3.3] | [3.4] | [3.4] | ← | |
translation | Grillklein | Leber | [Zahl/Q] | Milz | [Zahl/Q] | [Fleischstück] | [Zahl/Q] | ← | |
lemma | ꜣšr.t | mjz.t | 1...n | nnšm | 1...n | ḥꜥ.w | 1...n | ← | |
AED ID | 289 | 68520 | 850814 | 85010 | 850814 | 854529 | 850814 | ← | |
part of speech | substantive | substantive | numeral | substantive | numeral | substantive | numeral | ← | |
name | ← | ||||||||
number | cardinal | cardinal | cardinal | ← | |||||
voice | ← | ||||||||
genus | feminine | feminine | masculine | masculine | ← | ||||
pronoun | ← | ||||||||
numerus | singular | singular | singular | singular | ← | ||||
epitheton | ← | ||||||||
morphology | ← | ||||||||
inflection | ← | ||||||||
adjective | ← | ||||||||
particle | ← | ||||||||
adverb | ← | ||||||||
verbal class | ← | ||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Grillklein, 1*Leber, 1*Milz, 1*Chau-Fleisch, --Zerstörung--
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License