token | oraec1269-5-1 | oraec1269-5-2 | oraec1269-5-3 | oraec1269-5-4 | oraec1269-5-5 | oraec1269-5-6 | ← |
---|---|---|---|---|---|---|---|
written form | šnj-tꜣ | rʾ-8 | bj,t | rʾ-8 | jrp | 1/64 | ← |
hiero | 𓁸𓏥𓇾𓈇𓏤𓈒𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓆤𓏏𓏌𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓇋𓂋𓊪𓏌𓏥 | 𓂆 | ← |
line count | [72,12] | [72,12] | [72,12] | [72,12] | [72,12] | [72,12] | ← |
translation | Pflanzen (allg.) ("Haar der Erde") | [Bruchzahl] | Honig | [Bruchzahl] | Wein (Getränk) | 1/64 [Oipe] | ← |
lemma | šnj-tꜣ | 1...n | bj.t | 1...n | jrp | 1...n | ← |
AED ID | 155660 | 850814 | 54210 | 850814 | 29740 | 850815 | ← |
part of speech | substantive | numeral | substantive | numeral | substantive | numeral | ← |
name | ← | ||||||
number | cardinal | cardinal | cardinal | ← | |||
voice | ← | ||||||
genus | masculine | feminine | masculine | ← | |||
pronoun | ← | ||||||
numerus | singular | singular | singular | ← | |||
epitheton | ← | ||||||
morphology | ← | ||||||
inflection | ← | ||||||
adjective | ← | ||||||
particle | ← | ||||||
adverb | ← | ||||||
verbal class | ← | ||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: „Erdhaar“-Früchte: 1/8 (Dja), Honig: 1/8 (Dja), Wein: 1/64 (Oipe = 1 Dja).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License