| token | oraec1274-5-1 | oraec1274-5-2 | oraec1274-5-3 | oraec1274-5-4 | oraec1274-5-5 | oraec1274-5-6 | oraec1274-5-7 | oraec1274-5-8 | ← |
|---|---|---|---|---|---|---|---|---|---|
| written form | pri̯ | =k | jr | =k | ḥ{p}mi̯ | r | =k | N(j),t | ← |
| hiero | ← | ||||||||
| line count | [Nt/F/E inf 61 = 783] | [Nt/F/E inf 61 = 783] | [Nt/F/E inf 61 = 783] | [Nt/F/E inf 61 = 783] | [Nt/F/E inf 61 = 783] | [Nt/F/E inf 61 = 783] | [Nt/F/E inf 61 = 783] | [Nt/F/E inf 61 = 783] | ← |
| translation | herauskommen | [Suffix Pron. sg.2.m.] | [Partikel (nachgestellt zur Betonung)] | [Suffix Pron. sg.2.m.] | weichen | [Partikel (nachgestellt zur Betonung)] | [Suffix Pron. sg.2.m.] | Neith | ← |
| lemma | pri̯ | =k | jr | =k | ḥmi̯ | jr | =k | Nj.t | ← |
| AED ID | 60920 | 10110 | 28170 | 10110 | 105200 | 28170 | 10110 | 702960 | ← |
| part of speech | verb | pronoun | particle | pronoun | verb | particle | pronoun | entity_name | ← |
| name | person_name | ← | |||||||
| number | ← | ||||||||
| voice | active | ← | |||||||
| genus | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | singular | ← | |||||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | suffixConjugation | imperative | ← | ||||||
| adjective | ← | ||||||||
| particle | particle_enclitic | particle_enclitic | ← | ||||||
| adverb | ← | ||||||||
| verbal class | verb_3-inf | verb_3-inf | ← | ||||||
| status | ← |
Translation: Du sollst also herausgehen; weiche doch, Neith!
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License