| token | oraec13019-14-1 | oraec13019-14-2 | oraec13019-14-3 | oraec13019-14-4 | oraec13019-14-5 | oraec13019-14-6 | oraec13019-14-7 | oraec13019-14-8 | oraec13019-14-9 | oraec13019-14-10 | ← |
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | jr | jwi̯ | p,t | tn | m | jꜣb,t(j) | ḥmsi̯ | =f | m | jmn,t | ← |
| hiero | ← | ||||||||||
| line count | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | ← |
| translation | wenn, als | kommen | Himmel | dieser, [pron. dem. fem. sg.] | in (Freude), als (Gekochtes) [Zustand,Weise] | Ostwind | sitzen, sich setzen | er [pron. suff. 3. masc. sg.] | in, zu, an, aus [lokal] | Westen | ← |
| lemma | jr | jwi̯ | p.t | tn | m | jꜣb.tj | ḥmsi̯ | =f | m | jmn.t | ← |
| AED ID | 851427 | 21930 | 58710 | 172360 | 64360 | 20580 | 105780 | 10050 | 64360 | 26140 | ← |
| part of speech | preposition | verb | substantive | pronoun | preposition | substantive | verb | pronoun | preposition | substantive | ← |
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | ← | ||||||||||
| pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||||||
| numerus | substantive_fem | substantive_masc | substantive_fem | ← | |||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | ← | ||||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_irr | verb_4-inf | ← | ||||||||
| status | ← |
Translation: Wenn dieser Himmel mit Ostwind kommt, so sitzt er im Westen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License