token | oraec141-85-1 | oraec141-85-2 | oraec141-85-3 | oraec141-85-4 | oraec141-85-5 | oraec141-85-6 | oraec141-85-7 | ← |
---|---|---|---|---|---|---|---|---|
written form | pr,t-šnj | 1 | wꜥḥ | 1 | ḥs | mjw | 1 | ← |
hiero | 𓍁𓏏𓏥𓁸𓏥𓈒𓏥 | 𓏤 | 𓇹𓈒𓏥 | 𓏤 | 𓐎𓏥 | 𓏇𓇋𓅱𓄛 | 𓏤 | ← |
line count | [69,1] | [69,2] | [69,2] | [69,2] | [69,2] | [69,2] | [69,2] | ← |
translation | Pinienkern (?) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Erdmandel (Rhizomknollen) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Exkremente, Kot | Kater | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | pr.t-šnj | 1...n | wꜥḥ | 1...n | ḥs | mjw | 1...n | ← |
AED ID | 852154 | 850814 | 44830 | 850814 | 109370 | 68250 | 850814 | ← |
part of speech | substantive | numeral | substantive | numeral | substantive | substantive | numeral | ← |
name | ← | |||||||
number | cardinal | cardinal | cardinal | ← | ||||
voice | ← | |||||||
genus | masculine | masculine | ← | |||||
pronoun | ← | |||||||
numerus | singular | singular | singular | singular | ← | |||
epitheton | ← | |||||||
morphology | ← | |||||||
inflection | ← | |||||||
adjective | ← | |||||||
particle | ← | |||||||
adverb | ← | |||||||
verbal class | ← | |||||||
status | st_absolutus | st_absolutus | st_constructus | st_absolutus | ← |
Translation: „Haarfrüchte“: 1, Erdmandeln: 1, Katerkot: 1.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License