token | oraec1415-8-1 | oraec1415-8-2 | oraec1415-8-3 | oraec1415-8-4 | oraec1415-8-5 | oraec1415-8-6 | oraec1415-8-7 | oraec1415-8-8 | oraec1415-8-9 | oraec1415-8-10 | oraec1415-8-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jw | š-{tn}〈ḥr〉,t | ꜣḥ,t.pl | ḫnt-š | r-dmj | =s | mj | jrr.t.pl | n | smr | tp.y | ← |
hiero | 𓇋𓅱 | 𓈘𓈇𓏤𓏏𓈖𓏥𓏏𓈉 | 𓄿𓎛𓏏𓈇𓏥 | 𓐍𓈖𓏏𓈙𓂉𓏛 | 𓂋𓂧𓏇𓇋𓈇𓏤 | 𓋴 | 𓏇𓇋 | 𓁹𓂋𓏏𓏥 | 𓈖 | 𓋴𓍋𓅓𓂋𓀙𓀀 | 𓁶𓊪𓏭 | ← |
line count | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | ← |
translation | [aux.] | Gut der Nekropole (Schi-Anlage) | Acker | Baumgarten | am rechten Platz | ihr (pron. suff. 3. fem. sg.) | wie | machen | [Dat.] | Höfling | erster, erstrangig | ← |
lemma | jw | š-ḥr.t | ꜣḥ.t | ḫnt.j-š | =s | mj | jri̯ | n | smr | tp.j | ← | |
AED ID | 21881 | 851000 | 191 | 119280 | 10090 | 850796 | 851809 | 78870 | 856044 | 171460 | ← | |
part of speech | particle | substantive | substantive | substantive | unknown | pronoun | preposition | verb | preposition | substantive | adjective | ← |
name | ← | |||||||||||
number | ← | |||||||||||
voice | passive | ← | ||||||||||
genus | feminine | masculine | masculine | ← | ||||||||
pronoun | personal_pronoun | ← | ||||||||||
numerus | singular | plural | singular | plural | singular | singular | ← | |||||
epitheton | ← | |||||||||||
morphology | prefixed | ← | ||||||||||
inflection | participle | ← | ||||||||||
adjective | nisbe_adjective_substantive | ← | ||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_3-inf | ← | ||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Es gab (auch) ein Grabgut, Äcker (und) einen Baumgarten an ihrem Orte, wie sie einem erstrangigen Höfling zustehen (gemacht werden).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License