| token | oraec156-81-1 | oraec156-81-2 | oraec156-81-3 | oraec156-81-4 | oraec156-81-5 | oraec156-81-6 | oraec156-81-7 | oraec156-81-8 | oraec156-81-9 | oraec156-81-10 | ← |
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | jw | mšꜥ | n,t-ḥtr.pl | sr.pl | 〈n〉 | ḥm | =f | m | šms | =s | ← |
| hiero | ← | ||||||||||
| line count | [32] | [32] | [32] | [32] | [32] | [32] | [32] | [32] | [32] | [32] | ← |
| translation | [in nicht-initialem Hauptsatz] | Heer | Wagenkämpfer | Vornehmer | [Genitiv (invariabel)] | Majestät | [Suffix Pron. sg.3.m.] | [mit Infinitiv] | folgen | [Suffix Pron.sg.3.f.] | ← |
| lemma | jw | mšꜥ | n.t-ḥtr | sr | n.j | ḥm | =f | m | šms | =s | ← |
| AED ID | 21881 | 76300 | 79350 | 138920 | 850787 | 104690 | 10050 | 64360 | 155000 | 10090 | ← |
| part of speech | particle | substantive | substantive | substantive | adjective | substantive | pronoun | preposition | verb | pronoun | ← |
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | masculine | ← | |||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | plural | plural | singular | ← | ||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | infinitive | ← | |||||||||
| adjective | nisbe_adjective_preposition | ← | |||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-lit | ← | |||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_pronominalis | ← |
Translation: und das Heer, die Wagenkämpfer und die Würdenträger Seiner Majestät folgten ihr
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License