token | oraec1605-14-1 | oraec1605-14-2 | oraec1605-14-3 | oraec1605-14-4 | oraec1605-14-5 | oraec1605-14-6 | oraec1605-14-7 | oraec1605-14-8 | oraec1605-14-9 | oraec1605-14-10 | oraec1605-14-11 | oraec1605-14-12 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | [ꜣ]s | [...] | [m]šꜥ | [ḥr] | wꜣ,t | [ḥr] | [rs,j] | dmj | [n] | ⸢Š⸣~b~tw~[n] | [...] | ← |
hiero | ← | ||||||||||||
line count | [20] | [20] | [20] | [20] | [20] | [20] | [20] | [20] | [20] | ← | |||
translation | eilen | marschieren | [lokal] | Weg | [lokal] | Süden | Stadt | [Genitiv (invariabel)] | Schabtuna | ← | |||
lemma | ꜣs | mšꜥ | ḥr | wꜣ.t | ḥr | rs.j | dmj | n.j | Šbtn | ← | |||
AED ID | 266 | 76330 | 107520 | 42490 | 107520 | 96011 | 179330 | 850787 | 859561 | ← | |||
part of speech | verb | verb | preposition | substantive | preposition | substantive | substantive | adjective | entity_name | ← | |||
name | place_name | ← | |||||||||||
number | ← | ||||||||||||
voice | ← | ||||||||||||
genus | feminine | masculine | ← | ||||||||||
pronoun | ← | ||||||||||||
numerus | singular | singular | singular | ← | |||||||||
epitheton | ← | ||||||||||||
morphology | ← | ||||||||||||
inflection | infinitive | infinitive | ← | ||||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||||
particle | ← | ||||||||||||
adverb | ← | ||||||||||||
verbal class | verb_2-lit | ← | |||||||||||
status | st_absolutus | st_constructus | st_absolutus | ← |
Translation: [§72] ... eilen, [§73] ... (noch) auf dem Weg im Süden der Stadt ⸢Scha⸣btu[na mar]schierte, [§74] ...
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License