| token | oraec1788-1-1 | oraec1788-1-2 | oraec1788-1-3 | oraec1788-1-4 | oraec1788-1-5 | oraec1788-1-6 | oraec1788-1-7 | oraec1788-1-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | [...] | m | kꜣ | =f | jn | (j)m(,j)-rʾ-pr-n-pr-Jtn | Mr,yt-⸢Nj,t⸣ | [...] | ← | 
| hiero | 𓐛 | 𓂓𓏤 | 𓆑 | 𓇋𓈖 | 𓄓𓉐𓏤𓇋𓏏𓈖𓇳𓉐𓏤 | 𓌸𓇋𓇋𓈖𓏏 | ← | ||
| line count | [K.x+1] | [K.x+1] | [K.x+1] | [K.x+1] | [K.x+1] | [K.x+1] | ← | ||
| translation | [Präposition] | Ka | [Suffix Pron. sg.3.m.] | seitens (jmds.) | Vorsteher des Atontempels | Meryt-Neith | ← | ||
| lemma | m | kꜣ | =f | jn | jm.j-rʾ-pr-n-pr-Jtn | Mrw.tj-Nj.t | ← | ||
| AED ID | 64360 | 162870 | 10050 | 26660 | 858621 | 702332 | ← | ||
| part of speech | preposition | substantive | pronoun | preposition | epitheton_title | entity_name | ← | ||
| name | person_name | ← | |||||||
| number | ← | ||||||||
| voice | ← | ||||||||
| genus | ← | ||||||||
| pronoun | personal_pronoun | ← | |||||||
| numerus | singular | ← | |||||||
| epitheton | title | ← | |||||||
| morphology | ← | ||||||||
| inflection | ← | ||||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | ← | ||||||||
| status | st_pronominalis | ← | 
Translation: ... für seinen Ka seitens des Vorstehers des Atontempels Meryt-Neith ...
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License