token | oraec2284-3-1 | oraec2284-3-2 | oraec2284-3-3 | oraec2284-3-4 | oraec2284-3-5 | oraec2284-3-6 | oraec2284-3-7 | oraec2284-3-8 | oraec2284-3-9 | oraec2284-3-10 | oraec2284-3-11 | oraec2284-3-12 | oraec2284-3-13 | oraec2284-3-14 | oraec2284-3-15 | oraec2284-3-16 | oraec2284-3-17 | oraec2284-3-18 | oraec2284-3-19 | oraec2284-3-20 | oraec2284-3-21 | oraec2284-3-22 | oraec2284-3-23 | oraec2284-3-24 | oraec2284-3-25 | oraec2284-3-26 | oraec2284-3-27 | oraec2284-3-28 | oraec2284-3-29 | oraec2284-3-30 | oraec2284-3-31 | oraec2284-3-32 | oraec2284-3-33 | oraec2284-3-34 | oraec2284-3-35 | oraec2284-3-36 | oraec2284-3-37 | oraec2284-3-38 | oraec2284-3-39 | oraec2284-3-40 | oraec2284-3-41 | oraec2284-3-42 | oraec2284-3-43 | oraec2284-3-44 | oraec2284-3-45 | oraec2284-3-46 | oraec2284-3-47 | oraec2284-3-48 | oraec2284-3-49 | oraec2284-3-50 | oraec2284-3-51 | oraec2284-3-52 | oraec2284-3-53 | oraec2284-3-54 | oraec2284-3-55 | oraec2284-3-56 | oraec2284-3-57 | oraec2284-3-58 | oraec2284-3-59 | oraec2284-3-60 | oraec2284-3-61 | oraec2284-3-62 | oraec2284-3-63 | oraec2284-3-64 | oraec2284-3-65 | oraec2284-3-66 | oraec2284-3-67 | oraec2284-3-68 | oraec2284-3-69 | oraec2284-3-70 | oraec2284-3-71 | oraec2284-3-72 | oraec2284-3-73 | oraec2284-3-74 | oraec2284-3-75 | oraec2284-3-76 | oraec2284-3-77 | oraec2284-3-78 | oraec2284-3-79 | oraec2284-3-80 | oraec2284-3-81 | oraec2284-3-82 | oraec2284-3-83 | oraec2284-3-84 | oraec2284-3-85 | oraec2284-3-86 | oraec2284-3-87 | oraec2284-3-88 | oraec2284-3-89 | oraec2284-3-90 | oraec2284-3-91 | oraec2284-3-92 | oraec2284-3-93 | oraec2284-3-94 | oraec2284-3-95 | oraec2284-3-96 | oraec2284-3-97 | oraec2284-3-98 | oraec2284-3-99 | oraec2284-3-100 | oraec2284-3-101 | oraec2284-3-102 | oraec2284-3-103 | oraec2284-3-104 | oraec2284-3-105 | oraec2284-3-106 | oraec2284-3-107 | oraec2284-3-108 | oraec2284-3-109 | oraec2284-3-110 | oraec2284-3-111 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | mzw,t | ꜥ | [1] | ḏsr,t | ꜥ | [1] | ḏsr,t | jꜣ,tt | ꜥ | [1] | ḥ(n)q,t | ꜥ | [1] | ḥ(n)q,t | (ḫ)nms.t | 2 | pḫꜣ | ꜥj | 2 | sḫp,t | ꜥ | 2 | ḏwj,w | sšr | 2 | dꜣb | ꜥj | 2 | jrp | mḥ{.t} | 2 | jrp | ꜥb(š){w} | 2 | jrp | jm,tj | 2 | jrp | snw | 2 | jrp | ḥꜣm,wj | 2 | ꜥj | ḥbnn,wt | 2 | ḫnf,w | ꜥ | 2 | jšd | ꜥ | 2 | sẖ,t | ḥḏ(.t) | 2 | sẖ,t | wꜣḏ(.t) | 2 | ꜥg,t | zw,t | 2 | ꜥg,t | jt | 2 | bꜣbꜣ,{w}t | [1] | nbs | ꜥj | 2 | tʾ-nbs | ꜥ | 2 | wꜥḥ | ꜥ | 2 | (j)ḫ,t | nb(.t) | bnj.t | 3 | rnp(,t) | nb.t | 3 | stp,t | ḥꜣ,t | wdḥ,w | 3 | gs,w | pẖr | 3 | jni̯.t | rd | sḏ | dšr,t | 3 | wdi̯ | ḥtp-nswt | jꜥ | ḥms | r | (j)ḫ,t | 1 | mw | z(ꜣ)ṯ | sḏ(,t) | snṯr | 1 | ḥtp-ḏi̯ | nswt | n | Wsjr | N,j-ꜥnḫ-Ppy | ← |
hiero | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
line count | [3⁝1] | [3⁝1] | [3⁝1] | [3⁝2] | [3⁝2] | [3⁝2] | [3⁝3] | [3⁝3] | [3⁝3] | [3⁝3] | [3⁝4] | [3⁝4] | [3⁝4] | [3⁝5] | [3⁝5] | [3⁝5] | [3⁝6] | [3⁝6] | [3⁝6] | [3⁝7] | [3⁝7] | [3⁝7] | [3⁝8] | [3⁝8] | [3⁝8] | [3⁝9] | [3⁝9] | [3⁝9] | [3⁝10] | [3⁝10] | [3⁝10] | [3⁝11] | [3⁝11] | [3⁝11] | [3⁝12] | [3⁝12] | [3⁝12] | [3⁝13] | [3⁝13] | [3⁝13] | [3.14] | [3.14] | [3.14] | [3.15] | [3.15] | [3.15] | [3⁝16] | [3⁝16] | [3⁝16] | [3⁝17] | [3⁝17] | [3⁝17] | [3⁝18] | [3⁝18] | [3⁝18] | [3⁝19] | [3⁝19] | [3⁝19] | [3⁝20] | [3⁝20] | [3⁝20] | [3⁝21] | [3⁝21] | [3⁝21] | [3⁝22] | [3⁝22] | [3⁝23] | [3⁝23] | [3⁝23] | [3⁝24] | [3⁝24] | [3⁝24] | [3⁝25] | [3⁝25] | [3⁝25] | [3⁝26] | [3⁝26] | [3⁝26] | [3⁝26] | [3⁝27] | [3⁝27] | [3⁝27] | [3⁝28] | [3⁝28] | [3⁝28] | [3⁝28] | [3⁝29] | [3⁝29] | [3⁝29] | [3⁝30] | [3⁝30] | [3⁝30] | [3⁝30] | [3⁝30] | [3⁝31] | [3⁝31] | [3⁝31] | [3⁝31] | [3⁝31] | [3⁝31] | [3⁝31] | [3⁝32] | [3⁝32] | [3⁝32] | [3⁝32] | [3⁝32] | [3⁝33] | [3⁝33] | [3⁝33] | [3⁝33] | [3⁝33] | ← |
translation | [Speise aus Getreide (Emmer)] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Bier (aus der Djeseret-Pflanze?)] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Bier (aus der Djeseret-Pflanze?)] | [ein milchiges, fermentiertes Getränk] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Bier | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Bier | sich befreunden | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Getränk aus der Pecha-Frucht (Bier?)] | Napf | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Getränk (Bier?)] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Krug (aus Ton)] | [Opfergabe (Gemolkenes?)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Feige | Napf | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | unterägyptisch | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | [ein Weinkrug] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | der Butische (eine Weinsorte) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | Wein von Pelusium | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wein (Getränk) | der von Hamu (eine Weinsorte) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Napf | [ein Brot] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Kuchen] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Frucht vom Isched-Baum] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Körnerfrucht] | weiß | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Körnerfrucht] | grün | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Röstgut (von Getreide) | [eine Emmervarietät] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Röstgut (von Getreide) | Gerste | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Körnerfrucht] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Frucht des Christusdornes | Napf | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Christusdornfrucht-Brot | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Erdmandel (Rhizomknollen) | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Sache | jeder | süß | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Jahropfer | jeder | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ausgelöstes Fleischstück | Bestes | Ausschüttung (von Opferspeisen) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Brothälften (Opfer) | Opferumlauf | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | verwischen der Fußspur (als Zeremonie) | Fußspur | zerbrechen der roten Töpfe (als Zeremonie) | [ein roter Krug] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | legen | Königsopfer | waschen | sich setzen | zu (temp.) | Opfer | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Wasser | Libation | Feuer | Weihrauch | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Ein Opfer, das (König/Gott NN) gibt | König | [Präposition] | Osiris (Totentitel des Verstorbenen) | Ni-anch-Pepi | ← |
lemma | mzw.t | ꜥ | 1...n | ḏsr.t | ꜥ | 1...n | ḏsr.t | jꜣ.tjt | ꜥ | 1...n | ḥnq.t | ꜥ | 1...n | ḥnq.t | ḫnms | 1...n | pḫꜣ | ꜥj | 1...n | sḫp.t | ꜥ | 1...n | ḏwj.w | sšr | 1...n | dꜣb | ꜥj | 1...n | jrp | mḥ.wj | 1...n | jrp | ꜥbš | 1...n | jrp | jm.tj | 1...n | jrp | snw | 1...n | jrp | ḥꜣm.wj | 1...n | ꜥj | ḥbnn.wt | 1...n | ḫnf.w | ꜥ | 1...n | jšd | ꜥ | 1...n | sẖ.t | ḥḏ | 1...n | sẖ.t | wꜣḏ | 1...n | ꜥg.t | zw.t | 1...n | ꜥg.t | jt | 1...n | bꜣbꜣ.t | 1...n | nbs | ꜥj | 1...n | tʾ-n-nbs | ꜥ | 1...n | wꜥḥ | ꜥ | 1...n | jḫ.t | nb | bnj | 1...n | rnp.t | nb | 1...n | stp.t | ḥꜣ.t | wdḥ.w | 1...n | gs.w | pẖr | 1...n | jn.t-rd | rd | sḏ | dšr.t | 1...n | wdi̯ | ḥtp-nswt | jꜥi̯ | ḥmsi̯ | r | jḫ.t | 1...n | mw | zꜣṯ | sḏ.t | snṯr | 1...n | ḥtp-ḏi̯ | nswt | n | Wsjr | N.j-ꜥnḫ-Ppy | ← |
AED ID | 75040 | 34360 | 850814 | 185590 | 34360 | 850814 | 185590 | 20190 | 34360 | 850814 | 110300 | 34360 | 850814 | 110300 | 118240 | 850814 | 61720 | 34370 | 850814 | 142010 | 34360 | 850814 | 183020 | 145490 | 850814 | 177710 | 34370 | 850814 | 29740 | 74000 | 850814 | 29740 | 36920 | 850814 | 29740 | 24760 | 850814 | 29740 | 136330 | 850814 | 29740 | 101480 | 850814 | 34370 | 103710 | 850814 | 118020 | 34360 | 850814 | 32150 | 34360 | 850814 | 143330 | 112300 | 850814 | 143330 | 600304 | 850814 | 41620 | 129420 | 850814 | 41620 | 32830 | 850814 | 53440 | 850814 | 82810 | 34370 | 850814 | 450605 | 34360 | 850814 | 44830 | 34360 | 850814 | 30750 | 81660 | 400993 | 850814 | 500284 | 81660 | 850814 | 550337 | 100310 | 51920 | 850814 | 168330 | 61920 | 850814 | 26840 | 96600 | 150110 | 180820 | 850814 | 854503 | 850892 | 21550 | 105780 | 91900 | 30750 | 850814 | 69000 | 127620 | 150140 | 138670 | 850814 | 400156 | 88040 | 78870 | 49461 | 702677 | ← |
part of speech | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | substantive | numeral | substantive | substantive | numeral | substantive | verb | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | adjective | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | adjective | numeral | substantive | adjective | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | adjective | adjective | numeral | substantive | adjective | numeral | substantive | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | verb | substantive | numeral | verb | substantive | verb | verb | preposition | substantive | numeral | substantive | substantive | substantive | substantive | numeral | undefined | substantive | preposition | epitheton_title | entity_name | ← |
name | person_name | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
voice | active | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
genus | feminine | masculine | feminine | masculine | feminine | masculine | feminine | masculine | feminine | feminine | masculine | masculine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | masculine | masculine | masculine | feminine | feminine | feminine | feminine | feminine | feminine | masculine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | feminine | feminine | feminine | feminine | feminine | masculine | masculine | masculine | masculine | feminine | feminine | masculine | masculine | masculine | ← | |||||||||||||||||||||||||||||||||||||||||||||||||
pronoun | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||||||||||||||||||||||||||||||||||||
epitheton | title | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
morphology | t-morpheme | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inflection | participle | infinitive | infinitive | imperative | imperative | imperative | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adjective | nisbe_adjective_substantive | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
particle | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
verbal class | verb_4-lit | verb_2-lit | verb_irr | verb_3-inf | verb_4-inf | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | ← |
Translation: [1] Portion Mesut-Speise, [1] Portion Djeseret-Bier, [1] Portion fermentiertes Djeseret-Bier, [1] Portion Henket-Bier, 2 mal Chenemes-Bier, 2 Napf Pecha-Getränk, 2 Portionen Sechepet-Getränk, 2 mal ein Djuju-Krug Sescher-Opfergabe, 2 Napf Feigen, 2 mal unterägyptischen Wein, 2 Abesch-Krüge Wein, 2 mal Butischer Wein, 2 mal Pelusischer Wein, 2 mal Hamu-Wein, 2 Napf Hebenenut-Brot, 2 Portionen Chenfu-Kuchen, 2 Portionen Isched-Frucht, 2 mal weisse Sechet-Körner, 2 mal frische/grüne Sechet-Körner, 2 Emmer-Röstlinge, 2 Gersten-Röstlinge, [1] mal Babat-Körner, 2 Napf Christusdorn-Frucht, 2 Portionen Christusdornfrucht-Brot, 2 Portionen Erdmandeln, 3 mal jede süße Sache, 3 mal jedes Jahresopfer, 3 mal ausgelöstes Fleisch und Bestes der Ausschüttung (von Opferspeisen), 3 mal Brothälften und Opferumlauf, 3 mal Verwischen der Fußspur und Zerbrechen der roten Töpfe, 1 mal leg das Königsopfer (ab), wasche und sitze zum Opfer, 1 mal Wasser (als) Libation und Weihrauch-Feuer - ein Opfer, das der König gibt dem Osiris Ni-anch-Pepi.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License