token | oraec2482-3-1 | oraec2482-3-2 | oraec2482-3-3 | oraec2482-3-4 | oraec2482-3-5 | oraec2482-3-6 | oraec2482-3-7 | oraec2482-3-8 | oraec2482-3-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | [nswt-bj,t] | [nb]-tꜣ,du | Nfr-ḫpr,w-Rꜥw-wꜥ-n-Rꜥw | [...] | [zꜣ-Rꜥw] | [nb]-ḫꜥ,pl | ꜣḫ-n-Jtn | [...] | ← |
hiero | [⯑] | [⯑] | [⯑] | 𓇋𓏏𓈖𓇳𓅜𓐍𓈖 | ← | |||||
line count | [3] | [3] | [3] | [4] | [4] | [4] | ← | |||
translation | König von OÄg. u. UÄg. (Thronname der Königstitulatur) | Herr der Beiden Länder (Könige) | [Thronname Amenophis' IV.] | Sohn des Re (Eigenname der Königstitulatur) | Herr der Kronen (König) | Echnaton | ← | |||
lemma | nswt-bj.tj | nb-Tꜣ.wj | Nfr-ḫpr.w-Rꜥw-wꜥ-n-Rꜥw | zꜣ-Rꜥw | nb-ḫꜥ.w | Ꜣḫ-n-Jtn | ← | |||
AED ID | 88060 | 400038 | 856314 | 126020 | 600260 | 856863 | ← | |||
part of speech | substantive | epitheton_title | entity_name | epitheton_title | epitheton_title | entity_name | ← | |||
name | kings_name | kings_name | ← | |||||||
number | ← | |||||||||
voice | ← | |||||||||
genus | ← | |||||||||
pronoun | ← | |||||||||
numerus | singular | ← | ||||||||
epitheton | epith_king | epith_king | epith_king | ← | ||||||
morphology | ← | |||||||||
inflection | ← | |||||||||
adjective | ← | |||||||||
particle | ← | |||||||||
adverb | ← | |||||||||
verbal class | ← | |||||||||
status | st_absolutus | ← |
Translation: ..König von OÄg und UÄg, Herr der Beiden Länder Nefer-cheperu-re-wa-en-re ... Sohn des Re, Herr der Kronen: Echnaton
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License