| token | oraec262-32-1 | oraec262-32-2 | oraec262-32-3 | oraec262-32-4 | oraec262-32-5 | oraec262-32-6 | ← |
|---|---|---|---|---|---|---|---|
| written form | dꜣj,w | 2 | ꜥ | ⸢60⸣ | ⸢80⸣ | [...] | ← |
| hiero | ← | ||||||
| line count | [a4-22-27.6] | [a4-22-27.6] | [a4-22-27.6] | [a4-22-27.6] | [a4-22-27.6] | ← | |
| translation | Leinenstoffballen; Stoffballen | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Stück | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | |
| lemma | dꜣj.w | 1...n | ꜥ | 1...n | 1...n | ← | |
| AED ID | 177680 | 850814 | 34360 | 850814 | 850814 | ← | |
| part of speech | substantive | numeral | substantive | numeral | numeral | ← | |
| name | ← | ||||||
| number | cardinal | cardinal | cardinal | ← | |||
| voice | ← | ||||||
| genus | masculine | masculine | ← | ||||
| pronoun | ← | ||||||
| numerus | singular | singular | ← | ||||
| epitheton | ← | ||||||
| morphology | ← | ||||||
| inflection | ← | ||||||
| adjective | ← | ||||||
| particle | ← | ||||||
| adverb | ← | ||||||
| verbal class | ← | ||||||
| status | st_absolutus | st_absolutus | ← |
Translation: keine Übersetzung vorhanden
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License