token | oraec2782-7-1 | oraec2782-7-2 | oraec2782-7-3 | oraec2782-7-4 | oraec2782-7-5 | oraec2782-7-6 | oraec2782-7-7 | ← |
---|---|---|---|---|---|---|---|---|
written form | Pw | pw | N(j),t | pn | ḫr(,j) | =k | (W)sr(,w) | ← |
hiero | ← | |||||||
line count | [Nt/F/Se II 45 = 626] | [Nt/F/Se II 45 = 626] | [Nt/F/Se II 45 = 626] | [Nt/F/Se II 45 = 626] | [Nt/F/Se II 45 = 626] | [Nt/F/Se II 45 = 626] | [Nt/F/Se II 45 = 626] | ← |
translation | Dieser | [Kopula (dreigliedriger NS)] | Neith | dieser [Dem.Pron. sg.m.] | befindlich bei | [Suffix Pron. sg.2.m.] | Osiris | ← |
lemma | Pw | pw | Nj.t | pn | ḫr.j | =k | Wsjr | ← |
AED ID | 857543 | 851517 | 702960 | 59920 | 119860 | 10110 | 49460 | ← |
part of speech | entity_name | pronoun | entity_name | pronoun | adjective | pronoun | entity_name | ← |
name | gods_name | person_name | gods_name | ← | ||||
number | ← | |||||||
voice | ← | |||||||
genus | masculine | ← | ||||||
pronoun | demonstrative_pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||
numerus | singular | ← | ||||||
epitheton | ← | |||||||
morphology | ← | |||||||
inflection | ← | |||||||
adjective | nisbe_adjective_preposition | ← | ||||||
particle | ← | |||||||
adverb | ← | |||||||
verbal class | ← | |||||||
status | st_pronominalis | ← |
Translation: Diese{r} Neith, die bei dir ist, Osiris, ist Dieser(?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License