| token | oraec2831-2-1 | oraec2831-2-2 | oraec2831-2-3 | oraec2831-2-4 | oraec2831-2-5 | oraec2831-2-6 | oraec2831-2-7 | oraec2831-2-8 | oraec2831-2-9 | oraec2831-2-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | Bḥd,tj | nṯr-ꜥꜣ | Sꜣb-šw,t | nb-p,t | Bḥd,tj | nṯr-ꜥꜣ | Sꜣb-šw,t | pri̯ | m | ꜣḫ,t | ← | 
| hiero | ← | ||||||||||
| line count | [linke Beischrift] | [linke Beischrift] | [linke Beischrift] | [linke Beischrift] | [rechte Beischrift] | [rechte Beischrift] | [rechte Beischrift] | [rechte Beischrift] | [rechte Beischrift] | [rechte Beischrift] | ← | 
| translation | Behdeti | der große Gott (Gott) | der Buntgefiederte (Bez. des Horus von Edfu) | Herr des Himmels | Behdeti | der große Gott (Gott) | der Buntgefiederte (Bez. des Horus von Edfu) | herauskommen | aus | Horizont | ← | 
| lemma | Bḥd.tj | nṯr-ꜥꜣ | Sꜣb-šw.t | nb-p.t | Bḥd.tj | nṯr-ꜥꜣ | Sꜣb-šw.t | pri̯ | m | ꜣḫ.t | ← | 
| AED ID | 850566 | 90360 | 126700 | 400833 | 850566 | 90360 | 126700 | 60920 | 64360 | 227 | ← | 
| part of speech | entity_name | epitheton_title | entity_name | epitheton_title | entity_name | epitheton_title | entity_name | verb | preposition | substantive | ← | 
| name | gods_name | gods_name | gods_name | gods_name | ← | ||||||
| number | ← | ||||||||||
| voice | active | ← | |||||||||
| genus | masculine | feminine | ← | ||||||||
| pronoun | ← | ||||||||||
| numerus | singular | singular | ← | ||||||||
| epitheton | epith_god | epith_god | epith_god | ← | |||||||
| morphology | ← | ||||||||||
| inflection | participle | ← | |||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-inf | ← | |||||||||
| status | st_absolutus | ← | 
Translation: [Linke Beischrift:] Der zu Edfu Gehörige (= Horus), der große Gott, der Buntgefiederte, der Herr des Himmels [Rechte Beischrift:] Der zu Edfu Gehörige (= Horus), der große Gott, der Buntgefiederte, der aus dem Horizont herauskommt
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License