token | oraec2940-2-1 | oraec2940-2-2 | oraec2940-2-3 | oraec2940-2-4 | oraec2940-2-5 | oraec2940-2-6 | oraec2940-2-7 | oraec2940-2-8 | oraec2940-2-9 | oraec2940-2-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | j | Rꜥw | j | wꜣḫ,tj | j | wꜣḫ[.tj] | j | pnd,tj | j | pnd.tj | ← |
hiero | ← | ||||||||||
line count | [T/A/E 45 = 336] | [T/A/E 45 = 336] | [T/A/E 45 = 336] | [T/A/E 45 = 336] | [T/A/E 45 = 336] | [T/A/E 45 = 336] | [T/A/E 46 = 337] | [T/A/E 46 = 337] | [T/A/E 46 = 337] | [T/A/E 46 = 337] | ← |
translation | oh!; [Interjektion] | Re | oh!; [Interjektion] | [Epitheton des Re?] | oh!; [Interjektion] | [Epitheton des Re?] | oh!; [Interjektion] | [Epitheton des Re?] | oh!; [Interjektion] | [Epitheton des Re?] | ← |
lemma | j | Rꜥw | j | wꜣḫ.tj | j | wꜣḫ.tj | j | pnd.tj | j | pnd.tj | ← |
AED ID | 20030 | 400015 | 20030 | 854332 | 20030 | 854332 | 20030 | 60190 | 20030 | 60190 | ← |
part of speech | interjection | entity_name | interjection | epitheton_title | interjection | epitheton_title | interjection | epitheton_title | interjection | epitheton_title | ← |
name | gods_name | ← | |||||||||
number | ← | ||||||||||
voice | ← | ||||||||||
genus | ← | ||||||||||
pronoun | ← | ||||||||||
numerus | ← | ||||||||||
epitheton | epith_god | epith_god | epith_god | epith_god | ← | ||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | ← |
Translation: O Re, o $wꜣḫ.tj$, o $wꜣḫ.tj$ , o $pnd.tj$, o $pnd.tj$!
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License