token | oraec306-14-1 | oraec306-14-2 | oraec306-14-3 | oraec306-14-4 | oraec306-14-5 | β |
---|---|---|---|---|---|---|
written form | αΈ₯m,t | =f | mriΜ―.t | =f | Mrr,t | β |
hiero | ππ | π | πΈπ | π | πΈπππ | β |
line count | [B.4] | [B.4] | [B.4] | [B.4] | [B.4] | β |
translation | Frau; Ehefrau | [Suffix Pron. sg.3.m.] | lieben | [Suffix Pron. sg.3.m.] | PN/f | β |
lemma | αΈ₯m.t | =f | mriΜ― | =f | β | |
AED ID | 104730 | 10050 | 72470 | 10050 | β | |
part of speech | substantive | pronoun | verb | pronoun | unknown | β |
name | β | |||||
number | β | |||||
voice | β | |||||
genus | feminine | β | ||||
pronoun | personal_pronoun | personal_pronoun | β | |||
numerus | singular | singular | β | |||
epitheton | β | |||||
morphology | β | |||||
inflection | relativeform | β | ||||
adjective | β | |||||
particle | β | |||||
adverb | β | |||||
verbal class | verb_3-inf | β | ||||
status | st_pronominalis | β |
Translation: His beloved wife Mereret.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License