token | oraec307-68-1 | oraec307-68-2 | oraec307-68-3 | oraec307-68-4 | oraec307-68-5 | oraec307-68-6 | oraec307-68-7 | oraec307-68-8 | oraec307-68-9 | oraec307-68-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | Psḏ(,t)-nḏs,t | (W)sjr | pw | p(w)-nn | ḏi̯.n | =ṯn | sḏb | =f | ꜥnḫ | =f | ← |
hiero | ← | ||||||||||
line count | [252] | [252] | [252] | [252] | [252] | [252] | [252] | [252] | [252] | [252] | ← |
translation | Die kleine Neunheit (Götterkollegium) | Osiris | [Kopula (dreigliedriger NS)] | dieser hier | veranlassen | [Suffix Pron. pl.2.c.] | leben | [Suffix Pron. sg.3.m.] | leben | [Suffix Pron. sg.3.m.] | ← |
lemma | Psḏ.t-nḏs.t | Wsjr | pw | pw-nn | rḏi̯ | =ṯn | sḏb | =f | ꜥnḫ | =f | ← |
AED ID | 500408 | 49460 | 851517 | 500061 | 851711 | 10130 | 150440 | 10050 | 38530 | 10050 | ← |
part of speech | entity_name | entity_name | pronoun | pronoun | verb | pronoun | verb | pronoun | verb | pronoun | ← |
name | gods_name | gods_name | ← | ||||||||
number | ← | ||||||||||
voice | active | active | ← | ||||||||
genus | masculine | ← | |||||||||
pronoun | demonstrative_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||
numerus | singular | ← | |||||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | relativeform | suffixConjugation | suffixConjugation | ← | |||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_irr | verb_3-lit | verb_3-lit | ← | |||||||
status | ← |
Translation: Kleine Neunheit, dieser hier ist Osiris, den ihr aufleben und leben ließt.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License