token | oraec3473-5-1 | oraec3473-5-2 | oraec3473-5-3 | oraec3473-5-4 | oraec3473-5-5 | oraec3473-5-6 | oraec3473-5-7 | oraec3473-5-8 | oraec3473-5-9 | oraec3473-5-10 | oraec3473-5-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | sḫnt | =s | s,t | =f | m | p[r] | =s | rḏi̯.n | =s | r-[ḥꜣ,t] | šny,t | ← |
hiero | ← | |||||||||||
line count | [5] | [5] | [5] | [5] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | ← |
translation | vorn sein lassen | [Suffix Pron.sg.3.f.] | Sitz | [Suffix Pron. sg.3.m.] | in | Haus | [Suffix Pron.sg.3.f.] | geben | [Suffix Pron.sg.3.f.] | vor (lokal) | Hofstaat | ← |
lemma | sḫnti̯ | =s | s.t | =f | m | pr | =s | rḏi̯ | =s | r-ḥꜣ.t | šnw.t | ← |
AED ID | 142720 | 10090 | 854540 | 10050 | 64360 | 60220 | 10090 | 851711 | 10090 | 500053 | 155980 | ← |
part of speech | verb | pronoun | substantive | pronoun | preposition | substantive | pronoun | verb | pronoun | preposition | substantive | ← |
name | ← | |||||||||||
number | ← | |||||||||||
voice | ← | |||||||||||
genus | masculine | masculine | feminine | ← | ||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||
numerus | singular | singular | singular | singular | singular | ← | ||||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | relativeform | relativeform | ← | |||||||||
adjective | ← | |||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_caus_4-inf | verb_irr | ← | |||||||||
status | st_pronominalis | st_pronominalis | st_absolutus | ← |
Translation: dessen Platz sie in ihrem [Ha]us voranbringt, den sie an die Spitze des Hofstaates gesetzt hat,
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License