| token | oraec350-25-1 | oraec350-25-2 | oraec350-25-3 | oraec350-25-4 | oraec350-25-5 | oraec350-25-6 | oraec350-25-7 | oraec350-25-8 | oraec350-25-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | tʾ-ḥḏ | dnj | 2 | ps,w | gs | 2 | jri̯.n | tʾ-ḥḏ | 10 | ← | 
| hiero | 𓏏𓏐𓎺𓌉 | 𓂧𓈖𓇋𓎅 | 𓏭 | 𓊮 | 𓐞 | 𓏭 | 𓁹𓈖 | 𓏏𓏐𓌉 | 𓎆 | ← | 
| line count | [Sp.8-9⁝8] | [Sp.8-9⁝8] | [Sp.8-9⁝8] | [Sp.8-9⁝8] | [Sp.8-9⁝8] | [Sp.8-9⁝8] | [Sp.8-9⁝8] | [Sp.8-9⁝8] | [Sp.8-9⁝8] | ← | 
| translation | Weißbrot (meist kegelförmig) | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Verkochung (Back-/Brauverhältnis) | Hälfte (mathematische Größe) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | machen | Weißbrot (meist kegelförmig) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | 
| lemma | tʾ-ḥḏ | dnj.t | 1...n | ps.w | gs | 1...n | jri̯ | tʾ-ḥḏ | 1...n | ← | 
| AED ID | 168830 | 179820 | 850814 | 62190 | 863636 | 850814 | 851809 | 168830 | 850814 | ← | 
| part of speech | substantive | substantive | numeral | substantive | numeral | numeral | verb | substantive | numeral | ← | 
| name | ← | |||||||||
| number | cardinal | cardinal | cardinal | cardinal | ← | |||||
| voice | ← | |||||||||
| genus | feminine | masculine | masculine | ← | ||||||
| pronoun | ← | |||||||||
| numerus | singular | singular | singular | singular | singular | ← | ||||
| epitheton | ← | |||||||||
| morphology | ← | |||||||||
| inflection | relativeform | ← | ||||||||
| adjective | ← | |||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_3-inf | ← | ||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: Weißbrot Deni-Korb - 2 (Stück): Backverhältnis ein halbes und 2 : macht als Weißbrot 10 (Stück)
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License