| token | oraec361-30-1 | oraec361-30-2 | oraec361-30-3 | oraec361-30-4 | oraec361-30-5 | oraec361-30-6 | oraec361-30-7 | oraec361-30-8 | oraec361-30-9 | oraec361-30-10 | oraec361-30-11 | oraec361-30-12 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | pꜣ | ḥs | Nfr-ḥtp | mꜣꜥ-ḫrw | zꜣ | =k | m | mꜣꜥ-ḫrw | sḫr | ḫft,j.w.pl | =f | n-ḏ,t | ← | 
| hiero | 𓅮 | 𓎛𓎿𓋴 | 𓄤𓊵𓏏𓊪𓀻 | 𓐙𓊤 | 𓅭𓏤 | 𓎡 | 𓐛 | 𓐙𓊤 | 𓋴𓐍𓂋𓀒 | 𓐍𓆑𓅂𓀐𓏥 | 𓆑 | 𓈖𓆓𓏏𓈀 | ← | 
| line count | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | ← | 
| translation | o | Gelobter | PN/m | Gerechtfertigter (der selige Tote) | Sohn | [Suffix Pron. sg.2.m.] | in (der Art) | Triumph | fällen; niederwerfen | Feind | [Suffix Pron. sg.3.m.] | ewiglich | ← | 
| lemma | pꜣ | ḥz.y | Nfr-ḥtp.w | mꜣꜥ-ḫrw | zꜣ | =k | m | mꜣꜥ-ḫrw | sḫr | ḫft.j | =f | ← | |
| AED ID | 851446 | 109750 | 450077 | 66750 | 125510 | 10110 | 64360 | 66740 | 142780 | 116800 | 10050 | ← | |
| part of speech | pronoun | substantive | entity_name | substantive | substantive | pronoun | preposition | substantive | verb | substantive | pronoun | unknown | ← | 
| name | person_name | ← | |||||||||||
| number | ← | ||||||||||||
| voice | passive | ← | |||||||||||
| genus | masculine | ← | |||||||||||
| pronoun | demonstrative_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||
| numerus | singular | singular | singular | singular | plural | ← | |||||||
| epitheton | ← | ||||||||||||
| morphology | ← | ||||||||||||
| inflection | suffixConjugation | ← | |||||||||||
| adjective | ← | ||||||||||||
| particle | ← | ||||||||||||
| adverb | ← | ||||||||||||
| verbal class | verb_caus_2-lit | ← | |||||||||||
| status | st_absolutus | st_absolutus | st_pronominalis | st_absolutus | st_pronominalis | ← | 
Translation: O Gelobter, Neferhotep, Gerechtfertigter, dein Sohn ist im Triumph, indem seine Feinde gefällt sind in Ewigkeit.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License