token | oraec391-18-1 | oraec391-18-2 | oraec391-18-3 | oraec391-18-4 | oraec391-18-5 | oraec391-18-6 | oraec391-18-7 | oraec391-18-8 | oraec391-18-9 | oraec391-18-10 | oraec391-18-11 | oraec391-18-12 | oraec391-18-13 | oraec391-18-14 | oraec391-18-15 | oraec391-18-16 | oraec391-18-17 | oraec391-18-18 | oraec391-18-19 | oraec391-18-20 | oraec391-18-21 | oraec391-18-22 | oraec391-18-23 | oraec391-18-24 | oraec391-18-25 | oraec391-18-26 | oraec391-18-27 | oraec391-18-28 | oraec391-18-29 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | ḏrḏ | n | šnd,t | rʾ-32 | ḏrḏ | n | ꜥr,w | rʾ-32 | qꜣꜣ.pl | n | ꜥr,w | rʾ-32 | ḏꜣr,t | rʾ-8 | ḥmꜣ,t | rʾ-32 | jꜣrr(,wt) | rʾ-8 | jm,j | n | wḏꜥ,yt | rʾ-32 | šꜣšꜣ | rʾ-8 | šꜣms | rʾ-16 | bj,t | ⸮ꜥrq? | gs | ← |
hiero | 𓄔𓏤𓏥 | 𓈖 | 𓍲𓂧𓏏𓆭𓆱 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓄔𓏤 | 𓈖 | 𓂝𓂋𓃭𓅱𓆭𓆱 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓈎𓄿𓄿𓈒𓏥 | 𓈖 | 𓂝𓂋𓃭𓅱𓆭𓆱 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓍑𓄿𓂋𓏏𓈒𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓎛𓌳𓏏𓈒𓏥 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓇋𓄿𓂋𓂋𓈒𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓏶𓅓𓏭 | 𓈖 | 𓐣𓇋𓇋𓏏𓇠 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓆷𓄿𓆷𓄿𓈒𓏥 | 𓂋𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | 𓆷𓄿𓄟𓋴𓆰𓏥 | 𓂋𓎆𓏤𓏤𓏤𓏤𓏤𓏤 | 𓆤𓏏𓏌𓏥 | 𓍼 | 𓐛 | ← |
line count | [44,22] | [45,1] | [45,1] | [45,1] | [45,1] | [45,1] | [45,1] | [45,1] | [45,1] | [45,1] | [45,1] | [45,1] | [45,2] | [45,2] | [45,2] | [45,2] | [45,2] | [45,2] | [45,2] | [45,2] | [45,2] | [45,2] | [45,2] | [45,3] | [45,3] | [45,3] | [45,3] | [45,3] | [45,3] | ← |
translation | Blätter (der Bäume) | von [Genitiv] | Dornakazie (Nilakazie) | [Zahl/Bruch/Q] | Blätter (der Bäume) | von [Genitiv] | [ein Baum] | [Zahl/Bruch/Q] | [offizinell Verwendetes] | von [Genitiv] | [ein Baum] | [Zahl/Bruch/Q] | Johannisbrotfrucht | [Zahl/Bruch/Q] | Salz | [Zahl/Bruch/Q] | Weintrauben | [Zahl/Bruch/Q] | Inneres | von [Genitiv] | Süßwassermuschel | [Zahl/Bruch/Q] | [offizinell verwendete Frucht] | [Zahl/Bruch/Q] | [e. Pflanze] | [Zahl/Bruch/Q] | Honig | [Honigmaß] | Hälfte (mathematische Größe) | ← |
lemma | ḏrḏ | n.j | šnḏ.t | 1...n | ḏrḏ | n.j | ꜥr.w | 1...n | qꜣꜣ | n.j | ꜥr.w | 1...n | ḏꜣr.t | 1...n | ḥmꜣ.t | 1...n | jꜣrr.wt | 1...n | jm.j | n.j | wḏꜥ.yt | 1...n | šꜣšꜣ | 1...n | šꜣms | 1...n | bj.t | sfḫ | gs | ← |
AED ID | 185150 | 850787 | 156510 | 850814 | 185150 | 850787 | 39430 | 850814 | 159070 | 850787 | 39430 | 850814 | 182260 | 850814 | 105070 | 850814 | 20830 | 850814 | 25120 | 850787 | 850426 | 850814 | 151960 | 850814 | 151850 | 850814 | 54210 | 877838 | 863636 | ← |
part of speech | substantive | adjective | substantive | numeral | substantive | adjective | substantive | numeral | substantive | adjective | substantive | numeral | substantive | numeral | substantive | numeral | substantive | numeral | substantive | adjective | substantive | numeral | substantive | numeral | substantive | numeral | substantive | substantive | numeral | ← |
name | ← | |||||||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||||||||||||||||
voice | ← | |||||||||||||||||||||||||||||
genus | masculine | masculine | feminine | masculine | masculine | masculine | masculine | masculine | feminine | feminine | feminine | masculine | masculine | feminine | masculine | masculine | feminine | masculine | ← | |||||||||||
pronoun | ← | |||||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | plural | plural | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | ||||||||||
epitheton | ← | |||||||||||||||||||||||||||||
morphology | ← | |||||||||||||||||||||||||||||
inflection | ← | |||||||||||||||||||||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||||||||||||||||||||||
particle | ← | |||||||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||||||
verbal class | ← | |||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Blätter der Dornakazie: 1/32 (Dja), Blätter des $ꜥr.w$-Baumes: 1/32 (Dja), $qꜣꜣ$-Früchte (?) des $ꜥr.w$-Baumes: 1/32 (Dja), Johannisbrot: 1/8 (Dja), Salz: 1/32 (Dja), Weintrauben: 1/8 (Dja), das Innere einer Süßwassermuschel: 1/32 (Dja), $šꜣšꜣ$-Früchte: 1/8 (Dja), $šꜣms$-Pflanzen: 1/16 (Dja), Honig: ein halbes $ꜥrq$-Maß (?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License