token | oraec4210-4-1 | oraec4210-4-2 | oraec4210-4-3 | oraec4210-4-4 | ← |
---|---|---|---|---|---|
written form | [...] | 26 | 4 | 10 | ← |
hiero | ← | ||||
line count | [S4] | [S4] | [S4] | ← | |
translation | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | |
lemma | 1...n | 1...n | 1...n | ← | |
AED ID | 850814 | 850814 | 850814 | ← | |
part of speech | numeral | numeral | numeral | ← | |
name | ← | ||||
number | cardinal | cardinal | cardinal | ← | |
voice | ← | ||||
genus | ← | ||||
pronoun | ← | ||||
numerus | ← | ||||
epitheton | ← | ||||
morphology | ← | ||||
inflection | ← | ||||
adjective | ← | ||||
particle | ← | ||||
adverb | ← | ||||
verbal class | ← | ||||
status | ← |
Translation: keine Übersetzung vorhanden
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License