token | oraec439-4-1 | oraec439-4-2 | oraec439-4-3 | oraec439-4-4 | oraec439-4-5 | oraec439-4-6 | oraec439-4-7 | ← |
---|---|---|---|---|---|---|---|---|
written form | mnḫ,t | ꜣbd | 1 | ꜣḫ,t | sw | 9 | _ | ← |
hiero | 𓏠𓈖𓐍𓏏 | 𓇹 | 𓏤 | 𓆷𓏏𓏤 | 𓇳 | 𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤𓏤 | � | ← |
line count | [4a] | [4b] | [4b] | [4b] | [4b] | [4b] | [4b] | ← |
translation | Bekleiden (Monatsname) | Monat | [Zahl/Mon.] | Achet-Jahreszeit (Überschwemmungszeit) | Monatstag | [Zahl/Tag] | ← | |
lemma | Mnḫ.t | ꜣbd | 1...n | ꜣḫ.t | sw | 1...n | ← | |
AED ID | 71190 | 93 | 850814 | 216 | 854542 | 850814 | ← | |
part of speech | entity_name | substantive | numeral | substantive | substantive | numeral | ← | |
name | artifact_name | ← | ||||||
number | cardinal | cardinal | ← | |||||
voice | ← | |||||||
genus | masculine | feminine | masculine | ← | ||||
pronoun | ← | |||||||
numerus | singular | singular | singular | ← | ||||
epitheton | ← | |||||||
morphology | ← | |||||||
inflection | ← | |||||||
adjective | ← | |||||||
particle | ← | |||||||
adverb | ← | |||||||
verbal class | ← | |||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: (Monat) „Bekleiden“ – Monat 1 der Achet-Jahreszeit, Tag 9 – Ditto(?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License