token | oraec556-13-1 | oraec556-13-2 | oraec556-13-3 | oraec556-13-4 | oraec556-13-5 | oraec556-13-6 | oraec556-13-7 | oraec556-13-8 | oraec556-13-9 | oraec556-13-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | bj,t | ḥsb | stj | rʾ-64 | šmšm,t | rʾ-32 | ḥḏ,pl | rʾ-32 | jbw | rʾ-32 | ← |
hiero | 𓆤𓏏𓏌𓏥 | 𓏴 | 𓐮𓏏𓏭𓈒𓏥 | 𓂋𓎆𓎆𓎆𓎆𓎆𓎆𓏤𓏤𓏤𓏤 | 𓈙𓅓𓈙𓅓𓏏𓆰𓏥 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓌉𓌉𓌉𓈒𓏥 | 𓂋𓎆𓎆𓎆𓏤𓏤 | 𓇋𓃀𓃙𓅱𓆰𓏥 | 𓂋𓎆𓎆𓎆𓏤𓏤 | ← |
line count | [78,10] | [78,10] | [78,10] | [78,11] | [78,11] | [78,11] | [78,11] | [78,11] | [78,11] | [78,11] | ← |
translation | Honig | Ocker | [Bruchzahl] | [eine Pflanze] | [Bruchzahl] | [ein Harz] | [Bruchzahl] | [Pflanze (offizinell)] | [Bruchzahl] | ← | |
lemma | bj.t | ztj | 1...n | šmšm.t | 1...n | ḥḏ.w | 1...n | jbw | 1...n | ← | |
AED ID | 54210 | 147520 | 850814 | 155110 | 850814 | 112720 | 850814 | 23690 | 850814 | ← | |
part of speech | substantive | substantive | numeral | substantive | numeral | substantive | numeral | substantive | numeral | ← | |
name | ← | ||||||||||
number | cardinal | cardinal | cardinal | cardinal | ← | ||||||
voice | ← | ||||||||||
genus | feminine | feminine | masculine | masculine | ← | ||||||
pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | singular | ← | |||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Honig: ein viertel (Dja), Ocker: 1/64 (Dja), $šmšm.t$-Pflanzen: 1/32 (Dja), $ḥḏ.w$-Harz: 1/32 (Dja), $jbw$-Pflanzen: 1/32 (Dja).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License