| token | oraec5879-1-1 | oraec5879-1-2 | oraec5879-1-3 | oraec5879-1-4 | oraec5879-1-5 | oraec5879-1-6 | ← | 
|---|---|---|---|---|---|---|---|
| written form | [⸮_?]kt | ⸢80⸣ | Jn-kꜣ≡f | ⸢80⸣ | [⸮_?]n | ⸢80⸣ | ← | 
| hiero | ← | ||||||
| line count | [1] | [1] | [2] | [2] | [3] | [3] | ← | 
| translation | [männlicher Personenname] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | In-kaef | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [männlicher Personenname] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | 
| lemma | _ | 1...n | Jn-kꜣ=f | 1...n | _ | 1...n | ← | 
| AED ID | 850830 | 850814 | 450113 | 850814 | 850830 | 850814 | ← | 
| part of speech | entity_name | numeral | entity_name | numeral | entity_name | numeral | ← | 
| name | person_name | ← | |||||
| number | cardinal | cardinal | cardinal | ← | |||
| voice | ← | ||||||
| genus | ← | ||||||
| pronoun | ← | ||||||
| numerus | ← | ||||||
| epitheton | ← | ||||||
| morphology | ← | ||||||
| inflection | ← | ||||||
| adjective | ← | ||||||
| particle | ← | ||||||
| adverb | ← | ||||||
| verbal class | ← | ||||||
| status | ← | 
Translation: keine Übersetzung vorhanden
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License