| token | oraec5893-2-1 | oraec5893-2-2 | oraec5893-2-3 | oraec5893-2-4 | oraec5893-2-5 | oraec5893-2-6 | oraec5893-2-7 | oraec5893-2-8 | oraec5893-2-9 | ← |
|---|---|---|---|---|---|---|---|---|---|---|
| written form | [...] | ⸢zp⸣ | ⸢10⸣ | wš,t | ⸢m⸣ | ⸢ẖr⸣ | =(⸮f?) | ⸢ꜥšꜣ⸣ | [...] | ← |
| hiero | ← | |||||||||
| line count | [2⁝2] | [2⁝2] | [2⁝3.1] | [2⁝3.1] | [2⁝3.2] | [2⁝3.2] | [2⁝3.2] | ← | ||
| translation | Mal | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Zerstörung | in; zu; an; aus; [lokal] | Unterseite | [Suffix Pron. sg.3.m.] | sehr | ← | ||
| lemma | zp | 1...n | wš.t | m | ẖr.w | =f | ꜥšꜣ | ← | ||
| AED ID | 854543 | 850814 | 450165 | 64360 | 124420 | 10050 | 450155 | ← | ||
| part of speech | substantive | numeral | substantive | preposition | substantive | pronoun | adverb | ← | ||
| name | ← | |||||||||
| number | cardinal | ← | ||||||||
| voice | ← | |||||||||
| genus | masculine | feminine | ← | |||||||
| pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | singular | ← | ||||||
| epitheton | ← | |||||||||
| morphology | ← | |||||||||
| inflection | ← | |||||||||
| adjective | ← | |||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | ← | |||||||||
| status | st_absolutus | st_absolutus | st_pronominalis | ← |
Translation: keine Übersetzung vorhanden
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License