| token | oraec594-9-1 | oraec594-9-2 | oraec594-9-3 | oraec594-9-4 | oraec594-9-5 | oraec594-9-6 | oraec594-9-7 | oraec594-9-8 | oraec594-9-9 | oraec594-9-10 | ← |
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [jtḥ.n] | =sn | ns | =sn | mdwi̯ | =sn | m | qj | [wꜥ] | [...] | ← |
| hiero | ← | ||||||||||
| line count | [Z.5] | [Z.5] | [Z.6] | [Z.6] | [Z.6] | [Z.6] | [Z.6] | [Z.6] | [Z.6] | ← | |
| translation | ziehen | [Suffix Pron. pl.3.c.] | Zunge | [Suffix Pron. pl.3.c.] | sprechen | [Suffix Pron. pl.3.c.] | in (Zustand) | Gestalt | eins (Zahl) | ← | |
| lemma | jtḥ | =sn | ns | =sn | mdwi̯ | =sn | m | qj | wꜥ | ← | |
| AED ID | 33410 | 10100 | 87800 | 10100 | 78140 | 10100 | 64360 | 159670 | 44150 | ← | |
| part of speech | verb | pronoun | substantive | pronoun | verb | pronoun | preposition | substantive | adjective | ← | |
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | active | active | ← | ||||||||
| genus | masculine | masculine | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||
| numerus | singular | singular | singular | ← | |||||||
| epitheton | ← | ||||||||||
| morphology | n-morpheme | ← | |||||||||
| inflection | suffixConjugation | suffixConjugation | ← | ||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-lit | verb_4-inf | ← | ||||||||
| status | st_pronominalis | st_absolutus | ← |
Translation: - (und) [nachdem] sie ihre Zunge [herausgezogen hatten ](d.h.: nachdem sie tief Luft geholt hatten??), sprachen sie [ein]stimmig: [...]
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License