token | oraec618-4-1 | oraec618-4-2 | oraec618-4-3 | oraec618-4-4 | oraec618-4-5 | oraec618-4-6 | oraec618-4-7 | oraec618-4-8 | oraec618-4-9 | oraec618-4-10 | oraec618-4-11 | oraec618-4-12 | oraec618-4-13 | oraec618-4-14 | oraec618-4-15 | oraec618-4-16 | oraec618-4-17 | oraec618-4-18 | oraec618-4-19 | oraec618-4-20 | oraec618-4-21 | oraec618-4-22 | oraec618-4-23 | oraec618-4-24 | oraec618-4-25 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | z(w)n,w | ⸢2⸣ | dnj,t | 1 | km(,t) | mndm | ⸢1⸣ | km(,t) | šsꜣ,t | 2 | km(,t) | km(,t) | ꜥy,t | 2 | km(,t) | ꜥn⸢ḏ,w⸣ | 2 | km(,t) | tj,t | [...] | km(,t) | ⸢ꜥpr,t⸣ | [...] | km(,t) | [...] | ← |
hiero | ← | |||||||||||||||||||||||||
line count | [2.1] | [2.1] | [2.2] | [2.2] | [2.2] | [2.3] | [2.3] | [2.3] | [2.4] | [2.4] | [2.4] | [2.5] | [2.5] | [2.5] | [2.6] | [2.6] | [2.6] | [2.7] | [2.7] | [2.8] | [2.8] | [2.9] | ← | |||
translation | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Ist-Bestand | Korb | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Ist-Bestand | [ein Napf für Öl (?)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Ist-Bestand | Ist-Bestand | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Ist-Bestand | [ein Topf] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Ist-Bestand | [ein Gefäß] | Ist-Bestand | [ein Krug (auch als Backform)] | Ist-Bestand | ← | |||
lemma | zwn.w | 1...n | dnj.t | 1...n | km.t | mnḏm | 1...n | km.t | šsꜣ.t | 1...n | km.t | km.t | ꜥwj.t | 1...n | km.t | ꜥnḏ.w | 1...n | km.t | tj.t | km.t | ꜥpr.t | km.t | ← | |||
AED ID | 130250 | 850814 | 179820 | 850814 | 164450 | 71740 | 850814 | 164450 | 157050 | 850814 | 164450 | 164450 | 36070 | 850814 | 164450 | 39120 | 850814 | 164450 | 169680 | 164450 | 37150 | 164450 | ← | |||
part of speech | substantive | numeral | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | substantive | substantive | substantive | ← | |||
name | ← | |||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||||||||||||||||
voice | ← | |||||||||||||||||||||||||
genus | masculine | feminine | feminine | masculine | feminine | feminine | feminine | feminine | feminine | masculine | feminine | feminine | feminine | feminine | feminine | ← | ||||||||||
pronoun | ← | |||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||||||
epitheton | ← | |||||||||||||||||||||||||
morphology | ← | |||||||||||||||||||||||||
inflection | ← | |||||||||||||||||||||||||
adjective | ← | |||||||||||||||||||||||||
particle | ← | |||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||
verbal class | ← | |||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Sunu-Gefäß 2 (Stück), Denit- Gefäß 1 (Stück) - Ist-Bestand, Mendjem-Korb 1 (Stück) - Ist-Bestand, Seschat-Napf 2 (Stück) - Ist-Bestand, Ist-Bestand Auit-Gefäß 2 (Stück), Ist-Bestand Andj-Topf 2 (Stück), Ist-Bestand Tit-Gefäß [...]] (Stück), Ist-Bestand Aperet-Krug [...], Ist-Bestand [...]
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License