| token | oraec66-27-1 | oraec66-27-2 | oraec66-27-3 | oraec66-27-4 | oraec66-27-5 | oraec66-27-6 | oraec66-27-7 | oraec66-27-8 | oraec66-27-9 | oraec66-27-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [jw] | =s | n | =j | r | Ꜣḫ,t-Jtn | r | nḥḥ | ḥnꜥ | [ḏ,t] | ← | 
| hiero | 𓋴 | 𓈖 | � | 𓂋 | 𓈌𓏏𓇋𓏏𓈖𓇳 | 𓂋 | [⯑] | 𓎛𓈖𓂝 | ← | ||
| line count | [2] | [2] | [2] | [2] | [2] | [2] | [2] | [2] | [2] | [3] | ← | 
| translation | [Futur III] | [Suffix Pron.sg.3.f.] | für (jmd.) | [Suffix Pron. sg.1.c.] | etwas werden | Horizont des Aton (Tell el-Amarna) | [temporal] | Ewigkeit | und (Koordination von Substantiv/-formen) | Ewigkeit | ← | 
| lemma | jw | =s | n | =j | r | Ꜣḫ.t-Jtn | r | nḥḥ | ḥnꜥ | ḏ.t | ← | 
| AED ID | 21881 | 10090 | 78870 | 10030 | 91900 | 233 | 91900 | 86570 | 850800 | 181400 | ← | 
| part of speech | particle | pronoun | preposition | pronoun | preposition | entity_name | preposition | substantive | preposition | substantive | ← | 
| name | place_name | ← | |||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | masculine | feminine | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | ← | ||||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | ← | ||||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | ← | ||||||||||
| status | st_absolutus | st_absolutus | ← | 
Translation: Es wird für mich ewig und [ewiglich] Achetaton sein.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License