token | oraec6853-6-1 | oraec6853-6-2 | oraec6853-6-3 | oraec6853-6-4 | oraec6853-6-5 | oraec6853-6-6 | oraec6853-6-7 | oraec6853-6-8 | oraec6853-6-9 | oraec6853-6-10 | oraec6853-6-11 | oraec6853-6-12 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | ꜥ | 2 | [...] | ⸢ꜥ⸣ | [1] | [...] | [tʾ-nb]s | [1] | [jḫ,t] | ⸢bnj.t⸣ | ⸢nb〈〈.t〉〉⸣ | ← |
hiero | 𓂝𓎺 | 𓏤𓏤 | 𓂝 | 𓎺 | [⯑] | 𓃀𓇜𓏥 | 𓎟𓏏 | ← | |||||
line count | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | [6] | ← | |||
translation | Portion; Stück | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Portion; Stück | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Christusdornfrucht-Brot | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Sache | süß | jeder | ← | |||
lemma | ꜥ | 1...n | ꜥ | 1...n | tʾ-n-nbs | 1...n | jḫ.t | bnj | nb | ← | |||
AED ID | 34360 | 850814 | 34360 | 850814 | 450605 | 850814 | 30750 | 400993 | 81660 | ← | |||
part of speech | substantive | numeral | substantive | numeral | substantive | numeral | substantive | adjective | adjective | ← | |||
name | ← | ||||||||||||
number | cardinal | cardinal | cardinal | ← | |||||||||
voice | ← | ||||||||||||
genus | masculine | masculine | masculine | feminine | feminine | feminine | ← | ||||||
pronoun | ← | ||||||||||||
numerus | singular | singular | singular | singular | singular | singular | ← | ||||||
epitheton | ← | ||||||||||||
morphology | ← | ||||||||||||
inflection | ← | ||||||||||||
adjective | ← | ||||||||||||
particle | ← | ||||||||||||
adverb | ← | ||||||||||||
verbal class | ← | ||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: 2 Portionen/Stück ..., [x] Pportionen/Stück ... [1 mal] Christusdornfrucht-Brot und jede süße Sache.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License