token | oraec766-1-1 | oraec766-1-2 | oraec766-1-3 | oraec766-1-4 | oraec766-1-5 | oraec766-1-6 | oraec766-1-7 | oraec766-1-8 | oraec766-1-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | m | =k | rf | ḫꜣbs.pl | m | Jwn,w | hꜣmm | m | H̱r,j-ꜥḥꜣ | ← |
hiero | ← | |||||||||
line count | [29,14] | [29,14] | [29,14] | [29,14] | [29,14] | [29,14] | [29,14] | [29,14] | [29,14] | ← |
translation | siehe! | [Suffix Pron. sg.2.m.] | [Partikel (nachgestellt zur Betonung)] | Sterne | in | Heliopolis | Volk; Menschheit | in | Babylon (bei Altkairo) | ← |
lemma | m | =k | jr | ḫꜣ-bꜣ=s | m | Jwn.w | ḥnmm.t | m | H̱r.j-ꜥḥꜣ | ← |
AED ID | 64440 | 10110 | 28170 | 113850 | 64360 | 22850 | 106750 | 64360 | 124280 | ← |
part of speech | particle | pronoun | particle | substantive | preposition | entity_name | substantive | preposition | entity_name | ← |
name | place_name | place_name | ← | |||||||
number | ← | |||||||||
voice | ← | |||||||||
genus | ← | |||||||||
pronoun | personal_pronoun | ← | ||||||||
numerus | substantive_masc | substantive_fem | ← | |||||||
epitheton | ← | |||||||||
morphology | ← | |||||||||
inflection | ← | |||||||||
adjective | ← | |||||||||
particle | particle_nonenclitic | particle_enclitic | ← | |||||||
adverb | ← | |||||||||
verbal class | ← | |||||||||
status | ← |
Translation: Siehe doch, die Sterne sind in Heliopolis, das Sonnenvolk in Cheraha.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License