| token | oraec809-32-1 | oraec809-32-2 | oraec809-32-3 | oraec809-32-4 | ← | 
|---|---|---|---|---|---|
| written form | [...] | ꜥ.pl | =f | nb.t | ← | 
| hiero | ← | ||||
| line count | [31] | [31] | [31] | ← | |
| translation | Glied | [Suffix Pron. sg.3.m.] | alle | ← | |
| lemma | ꜥ.t | =f | nb | ← | |
| AED ID | 854495 | 10050 | 81660 | ← | |
| part of speech | substantive | pronoun | adjective | ← | |
| name | ← | ||||
| number | ← | ||||
| voice | ← | ||||
| genus | feminine | ← | |||
| pronoun | personal_pronoun | ← | |||
| numerus | plural | plural | ← | ||
| epitheton | ← | ||||
| morphology | ← | ||||
| inflection | ← | ||||
| adjective | ← | ||||
| particle | ← | ||||
| adverb | ← | ||||
| verbal class | ← | ||||
| status | st_pronominalis | ← | 
Translation: [§163] ... alle seine Glieder ...
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License