| token | oraec81-248-1 | oraec81-248-2 | oraec81-248-3 | oraec81-248-4 | oraec81-248-5 | oraec81-248-6 | oraec81-248-7 | oraec81-248-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | [...] | [s]t | n | =k | pꜣ-Rꜥw | jtj | =k | šps | ← | 
| hiero | ← | ||||||||
| line count | [67] | [67] | [67] | [67] | [67] | [67] | [67] | ← | |
| translation | sie [Enkl. Pron. pl.3.c.] | für (jmd.) | [Suffix Pron. sg.2.m.] | Pre | Vater | [Suffix Pron. sg.2.m.] | erhaben | ← | |
| lemma | st | n | =k | Rꜥw | jtj | =k | šps.j | ← | |
| AED ID | 400960 | 78870 | 10110 | 400015 | 32820 | 10110 | 400546 | ← | |
| part of speech | pronoun | preposition | pronoun | entity_name | substantive | pronoun | adjective | ← | |
| name | gods_name | ← | |||||||
| number | ← | ||||||||
| voice | ← | ||||||||
| genus | masculine | ← | |||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | singular | singular | ← | ||||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | ← | ||||||||
| adjective | nisbe_adjective_substantive | ← | |||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | ← | ||||||||
| status | st_pronominalis | ← | 
Translation: [§310] Pre, dein erhabener Vater, ... [si]e dir.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License