token | oraec81-83-1 | oraec81-83-2 | oraec81-83-3 | oraec81-83-4 | oraec81-83-5 | oraec81-83-6 | oraec81-83-7 | oraec81-83-8 | oraec81-83-9 | oraec81-83-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | jḫ | kꜣ | =tw | ḫpr | sp-šr[j] | [...] | [n] | pꜣy | =k | sḫr | ← |
hiero | ← | ||||||||||
line count | [25] | [25] | [25] | [25] | [25] | [26] | [26] | [26] | [26] | ← | |
translation | [Fragewort] | sagen | [Suffix Pron. sg.3.c.] | geschehen | Unheil | zu (jmd.) | [Poss.artikel sg.m.] | [Suffix Pron. sg.2.m.] | Plan | ← | |
lemma | jḫ | kꜣ | =tw | ḫpr (m-sꜣ) | zp-šrj | n | pꜣy= | =k | sḫr | ← | |
AED ID | 30740 | 162850 | 170100 | 858535 | 132600 | 78870 | 550021 | 10110 | 142800 | ← | |
part of speech | pronoun | verb | pronoun | verb | substantive | preposition | pronoun | pronoun | substantive | ← | |
name | ← | ||||||||||
number | ← | ||||||||||
voice | active | active | ← | ||||||||
genus | masculine | masculine | ← | ||||||||
pronoun | interrogative_pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||||
numerus | singular | singular | ← | ||||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | suffixConjugation | suffixConjugation | ← | ||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_2-lit | ← | |||||||||
status | st_absolutus | st_absolutus | ← |
Translation: [§108] Was wird man (also) sagen, wenn ein Unheil ... widerfuhr ... deinem Plan ...?
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License