token | oraec8258-3-1 | oraec8258-3-2 | oraec8258-3-3 | oraec8258-3-4 | oraec8258-3-5 | oraec8258-3-6 | oraec8258-3-7 | ← |
---|---|---|---|---|---|---|---|---|
written form | jṯi̯.n | =ṯ | Ḥr,w | wr,t+ | =f | +ḥkꜣ,w | jsṯ | ← |
hiero | ← | |||||||
line count | [Nt/F/W 26 = 409] | [Nt/F/W 26 = 409] | [Nt/F/W 26 = 409] | [Nt/F/W 26 = 409] | [Nt/F/W 26 = 409] | [Nt/F/W 26 = 409] | [Nt/F/W 26 = 409] | ← |
translation | nehmen | [Suffix Pron. sg.2.f.] | Horus | Zauberreiche (Krone) | [Suffix Pron. sg.3.m.] | und; [enkl. Partikel (zur Koordination)] | ← | |
lemma | jṯi̯ | =ṯ | Ḥr.w | wr.t-ḥkꜣ.w | =f | jsṯ | ← | |
AED ID | 33560 | 10120 | 107500 | 858081 | 10050 | 851440 | ← | |
part of speech | verb | pronoun | entity_name | substantive | pronoun | particle | ← | |
name | gods_name | ← | ||||||
number | ← | |||||||
voice | active | ← | ||||||
genus | ← | |||||||
pronoun | personal_pronoun | personal_pronoun | ← | |||||
numerus | singular | ← | ||||||
epitheton | ← | |||||||
morphology | n-morpheme | ← | ||||||
inflection | suffixConjugation | ← | ||||||
adjective | ← | |||||||
particle | ← | |||||||
adverb | ← | |||||||
verbal class | verb_3-inf | ← | ||||||
status | st_pronominalis | ← |
Translation: Du hast Horus genommen und seine Zauberreiche;
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License