| token | oraec8478-1-1 | oraec8478-1-2 | oraec8478-1-3 | oraec8478-1-4 | ← | 
|---|---|---|---|---|---|
| written form | [...] | 20 | 2 | [...] | ← | 
| hiero | ← | ||||
| line count | [1] | [1] | ← | ||
| translation | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | ← | ||
| lemma | 1...n | 1...n | ← | ||
| AED ID | 850815 | 850815 | ← | ||
| part of speech | numeral | numeral | ← | ||
| name | ← | ||||
| number | cardinal | cardinal | ← | ||
| voice | ← | ||||
| genus | ← | ||||
| pronoun | ← | ||||
| numerus | ← | ||||
| epitheton | ← | ||||
| morphology | ← | ||||
| inflection | ← | ||||
| adjective | ← | ||||
| particle | ← | ||||
| adverb | ← | ||||
| verbal class | ← | ||||
| status | ← | 
Translation: keine Übersetzung vorhanden
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License