token | oraec8506-3-1 | oraec8506-3-2 | oraec8506-3-3 | oraec8506-3-4 | oraec8506-3-5 | oraec8506-3-6 | oraec8506-3-7 | oraec8506-3-8 | oraec8506-3-9 | oraec8506-3-10 | oraec8506-3-11 | oraec8506-3-12 | oraec8506-3-13 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | 2 | 1/4 | 1/8 | ⸢1⸣ | 1/4 | 1/8 | 2 | 1/4 | 1/8 | 1 | 1/4 | 1/8 | ← |
hiero | ← | |||||||||||||
line count | [4.13] | [4.13] | [4.13] | [4.14] | [4.14] | [4.14] | [4.15] | [4.15] | [4.15] | [4.16] | [4.16] | [4.16] | ← | |
translation | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | ← | |
lemma | 1...n | 1...n | 1...n | 1...n | 1...n | 1...n | 1...n | 1...n | 1...n | 1...n | 1...n | 1...n | ← | |
AED ID | 850815 | 850815 | 850815 | 850815 | 850815 | 850815 | 850815 | 850815 | 850815 | 850815 | 850815 | 850815 | ← | |
part of speech | numeral | numeral | numeral | numeral | numeral | numeral | numeral | numeral | numeral | numeral | numeral | numeral | ← | |
name | ← | |||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |
voice | ← | |||||||||||||
genus | ← | |||||||||||||
pronoun | ← | |||||||||||||
numerus | ← | |||||||||||||
epitheton | ← | |||||||||||||
morphology | ← | |||||||||||||
inflection | ← | |||||||||||||
adjective | ← | |||||||||||||
particle | ← | |||||||||||||
adverb | ← | |||||||||||||
verbal class | ← | |||||||||||||
status | ← |
Translation: ... 2 3/8 Scheffel, 1 3/8 Scheffel, 2 3/8 Scheffel. 1 3/8 Scheffel.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License