| token | oraec8881-1-1 | oraec8881-1-2 | oraec8881-1-3 | oraec8881-1-4 | oraec8881-1-5 | oraec8881-1-6 | oraec8881-1-7 | ← |
|---|---|---|---|---|---|---|---|---|
| written form | ⸢mrḥ,t⸣ | ḥṯ,t | 1 | [...] | 69 | [...] | 40 | ← |
| hiero | ← | |||||||
| line count | Zx+1 | Zx+2,Sx+3 | Zx+2-26,Sx+4,13*〉 | Zx+2-24,Sx+5,18*〉 | Zx+2-24,Sx+6,20*〉 | ← | ||
| translation | Salböl | [Brotart] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | ||
| lemma | mrḥ.t | ḥṯ.t | 1...n | 1...n | 1...n | ← | ||
| AED ID | 72840 | 112060 | 850814 | 850814 | 850814 | ← | ||
| part of speech | substantive | substantive | numeral | numeral | numeral | ← | ||
| name | ← | |||||||
| number | cardinal | cardinal | cardinal | ← | ||||
| voice | ← | |||||||
| genus | feminine | feminine | ← | |||||
| pronoun | ← | |||||||
| numerus | singular | singular | ← | |||||
| epitheton | ← | |||||||
| morphology | ← | |||||||
| inflection | ← | |||||||
| adjective | ← | |||||||
| particle | ← | |||||||
| adverb | ← | |||||||
| verbal class | ← | |||||||
| status | st_absolutus | st_absolutus | ← |
Translation: keine Übersetzung möglich: Tages-Liefer-Tabelle mit Mengenangabe und (zerstörten) Objektbezeichnungen (Öl, Brotarten).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License