token | oraec921-12-1 | oraec921-12-2 | oraec921-12-3 | oraec921-12-4 | oraec921-12-5 | oraec921-12-6 | ← |
---|---|---|---|---|---|---|---|
written form | ḥsb | ḥqꜣ.w | jn | ḏꜣḏꜣ,t | n,j.t | pr-ḏ,t | ← |
hiero | ← | ||||||
line count | [8. Register v.o.⁝2] | [8. Register v.o.⁝2] | [8. Register v.o.⁝2] | [8. Register v.o.⁝2] | [8. Register v.o.⁝2] | [8. Register v.o.⁝2] | ← |
translation | Abrechnung | Dorfschulze | seitens (jmds.) | Kollegium | [Genitiv] | Totenstiftung | ← |
lemma | ḥsb | ḥqꜣ | jn | ḏꜣḏꜣ.t | n.j | pr-ḏ.t | ← |
AED ID | 450206 | 110360 | 26660 | 182390 | 850787 | 550341 | ← |
part of speech | substantive | substantive | preposition | substantive | adjective | substantive | ← |
name | ← | ||||||
number | ← | ||||||
voice | ← | ||||||
genus | feminine | feminine | ← | ||||
pronoun | ← | ||||||
numerus | singular | plural | singular | singular | singular | ← | |
epitheton | ← | ||||||
morphology | ← | ||||||
inflection | ← | ||||||
adjective | nisbe_adjective_preposition | ← | |||||
particle | ← | ||||||
adverb | ← | ||||||
verbal class | ← | ||||||
status | st_constructus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Die Dorfschulzen-Abrechnung seitens des Kollegiums der Totenstiftung.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License