token | oraec9810-1-1 | oraec9810-1-2 | oraec9810-1-3 | oraec9810-1-4 | oraec9810-1-5 | oraec9810-1-6 | oraec9810-1-7 | oraec9810-1-8 | oraec9810-1-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | ḥꜣ,t-zp | 7 | ꜣbd | 4 | pr⸢,t⸣ | sw | 20 | ⸢wr,t-ḥts⸣ | ⸢Ḥtp-ḥr≡s⸣ | ← |
hiero | ← | |||||||||
line count | [1c] | [1c] | [1c] | [1c] | [1c] | [1c] | [1c] | [1c] | [1c] | ← |
translation | Regierungsjahr | [Zahl/RegJ] | Monat | [Zahl/Mon.] | Peret-Jahreszeit (Winter) | Monatstag | [Zahl/Tag] | Große des Hetes-Zepters (Königin) | Hetep-heres | ← |
lemma | rnp.t-zp | 1...n | ꜣbd | 1...n | pr.t | sw | 1...n | wr.t-ḥts | Ḥtp-ḥr=s | ← |
AED ID | 850581 | 850814 | 93 | 850814 | 60300 | 854542 | 850814 | 450538 | 705292 | ← |
part of speech | substantive | numeral | substantive | numeral | substantive | substantive | numeral | epitheton_title | entity_name | ← |
name | person_name | ← | ||||||||
number | cardinal | cardinal | cardinal | ← | ||||||
voice | ← | |||||||||
genus | masculine | feminine | masculine | ← | ||||||
pronoun | ← | |||||||||
numerus | singular | singular | singular | singular | ← | |||||
epitheton | title | ← | ||||||||
morphology | ← | |||||||||
inflection | ← | |||||||||
adjective | ← | |||||||||
particle | ← | |||||||||
adverb | ← | |||||||||
verbal class | ← | |||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: 7. Regierungsjahr, 4. Monat der prt-Jahreszeit, Tag 20. Die Große des Hetes-Zepters Hetep-heres.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License