| token | oraec1-55-1 | oraec1-55-2 | oraec1-55-3 | oraec1-55-4 | oraec1-55-5 | oraec1-55-6 | oraec1-55-7 | oraec1-55-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | jn | rn | =k | jri̯ | =f | n | =n | ḫpš | ← | 
| hiero | 𓇋𓈖 | 𓂋𓈖 | 𓎡 | 𓁹 | 𓆑 | 𓈖 | 𓈖𓏥 | 𓄗 | ← | 
| line count | [Vs 14] | [Vs 14] | [Vs 14] | [Vs 14] | [Vs 14] | [Vs 14] | [Vs 14] | [Vs 14] | ← | 
| translation | [Hervorhebungspartikel in der jn-Konstruktion (vorangestelltes Subjekt)] | Name | [Suffix Pron. sg.2.m.] | machen | [Suffix Pron. sg.3.m.] | für (jmd.) | [Suffix Pron. pl.1.c.] | Kraft | ← | 
| lemma | jn | rn | =k | jri̯ | =f | n | =n | ḫpš | ← | 
| AED ID | 851426 | 94700 | 10110 | 851809 | 10050 | 78870 | 10070 | 116430 | ← | 
| part of speech | particle | substantive | pronoun | verb | pronoun | preposition | pronoun | substantive | ← | 
| name | ← | ||||||||
| number | ← | ||||||||
| voice | active | ← | |||||||
| genus | masculine | ← | |||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | singular | singular | ← | ||||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | suffixConjugation | ← | |||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | verb_3-inf | ← | |||||||
| status | st_pronominalis | st_absolutus | ← | 
Translation: "Dein Name ist es, der uns Kraft geben wird.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License