| token | oraec1047-10-1 | oraec1047-10-2 | oraec1047-10-3 | oraec1047-10-4 | oraec1047-10-5 | oraec1047-10-6 | oraec1047-10-7 | oraec1047-10-8 | oraec1047-10-9 | oraec1047-10-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | mntk | pꜣ | n,tj | jb | =j | r | sḏm | ꜥ | =k | m-mn,t | ← | 
| hiero | ← | ||||||||||
| line count | [7.5] | [7.5] | [7.5] | [7.5] | [7.5] | [7.5] | [7.5] | [7.5] | [7.5] | [7.5] | ← | 
| translation | du [Selbst.Pron. sg.2.m.] | der [Artikel sg.m.] | der welcher (invariabel) | Herz | [Suffix Pron. sg.1.c.] | [mit Infinitiv, im Adverbialsatz] | hören | Befinden | [Suffix Pron. sg.2.m.] | täglich | ← | 
| lemma | jntk | pꜣ | n.tj | jb | =j | r | sḏm | ꜥ | =k | m-mn.t | ← | 
| AED ID | 90120 | 851446 | 89850 | 23290 | 10030 | 91900 | 150560 | 34360 | 10110 | 64850 | ← | 
| part of speech | pronoun | pronoun | pronoun | substantive | pronoun | preposition | verb | substantive | pronoun | adverb | ← | 
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | ← | ||||||||||
| pronoun | personal_pronoun | demonstrative_pronoun | relative_pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | singular | singular | ← | ||||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | infinitive | ← | |||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-lit | ← | |||||||||
| status | st_pronominalis | st_pronominalis | ← | 
Translation: (Im Gegenteil:) Du bist derjenige, über dessen Befinden mein Herz täglich hören möchte.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License