| token | oraec1053-2-1 | oraec1053-2-2 | oraec1053-2-3 | oraec1053-2-4 | oraec1053-2-5 | oraec1053-2-6 | oraec1053-2-7 | oraec1053-2-8 | oraec1053-2-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | Nmt,j-m-zꜣ≡f | Mr,n-Rꜥw | msi̯.n | ṯw | mʾw,t | =k | Nw,t | m | jmn,t | ← | 
| hiero | ← | |||||||||
| line count | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | [M/C ant/W x + 16 = 682] | ← | 
| translation | Nemti-em-za-ef | Merenre | gebären | dich [Enkl. Pron. sg.2.m.] | Mutter | [Suffix Pron. sg.2.m.] | Nut | [lokal] | der Westen | ← | 
| lemma | Nmt.j-m-zꜣ=f | Mr.n-Rꜥw | msi̯ | ṯw | mw.t | =k | Nw.t | m | jmn.t | ← | 
| AED ID | 854416 | 401175 | 74950 | 174900 | 69040 | 10110 | 80940 | 64360 | 26140 | ← | 
| part of speech | entity_name | entity_name | verb | pronoun | substantive | pronoun | entity_name | preposition | substantive | ← | 
| name | kings_name | kings_name | gods_name | ← | ||||||
| number | ← | |||||||||
| voice | active | ← | ||||||||
| genus | feminine | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | |||||||
| numerus | singular | singular | ← | |||||||
| epitheton | ← | |||||||||
| morphology | n-morpheme | ← | ||||||||
| inflection | suffixConjugation | ← | ||||||||
| adjective | ← | |||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_3-inf | ← | ||||||||
| status | st_pronominalis | st_absolutus | ← | 
Translation: Nemti-em-za-ef Merenre, deine Mutter Nut hat dich im Westen geboren.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License