token | oraec11-210-1 | oraec11-210-2 | oraec11-210-3 | oraec11-210-4 | oraec11-210-5 | oraec11-210-6 | oraec11-210-7 | oraec11-210-8 | oraec11-210-9 | oraec11-210-10 | β |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | nb | =n | jwiΜ― | =k | n | =n | m | αΈ₯tp | sp | 2 | β |
hiero | ππ | ππ₯ | π»π ± | π‘ | π | ππ₯ | π | π΅ππͺ | π | π | β |
line count | [9,7] | [9,7] | [9,7] | [9,7] | [9,7] | [9,7] | [9,7] | [9,7] | [9,7] | [9,7] | β |
translation | Herr | [Suffix Pron. pl.1.c.] | kommen | [Suffix Pron. sg.2.m.] | zu (jmd.) | [Suffix Pron. pl.1.c.] | in (Zustand) | Frieden | Mal | [Kardinalzahl (ganze Zahlen und BrΓΌche) in Ziffernschreibung] | β |
lemma | nb | =n | jwiΜ― | =k | n | =n | m | αΈ₯tp.w | zp | 1...n | β |
AED ID | 81650 | 10070 | 21930 | 10110 | 78870 | 10070 | 64360 | 111260 | 854543 | 850814 | β |
part of speech | substantive | pronoun | verb | pronoun | preposition | pronoun | preposition | substantive | substantive | numeral | β |
name | β | ||||||||||
number | cardinal | β | |||||||||
voice | active | β | |||||||||
genus | masculine | masculine | β | ||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | β | |||||||
numerus | singular | singular | singular | β | |||||||
epitheton | β | ||||||||||
morphology | β | ||||||||||
inflection | suffixConjugation | β | |||||||||
adjective | β | ||||||||||
particle | β | ||||||||||
adverb | β | ||||||||||
verbal class | verb_irr | β | |||||||||
status | st_pronominalis | st_absolutus | st_absolutus | β |
Translation: "Unser Herr, komm (doch) zu uns in Frieden, in Frieden!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License