| token | oraec11-228-1 | oraec11-228-2 | oraec11-228-3 | oraec11-228-4 | oraec11-228-5 | oraec11-228-6 | oraec11-228-7 | oraec11-228-8 | oraec11-228-9 | oraec11-228-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | ḥꜥpj | m | rḏ,ww.pl | ḥꜥ,w | ={f}〈k〉 | jw | =〈sn〉 | sꜥnḫ | pꜥy | rḫ,yt | ← | 
| hiero | 𓄹𓂐𓈗𓈘𓈇𓅆 | 𓅓 | 𓂋𓈋𓅱𓅱𓐏𓏥 | 𓎛𓂝𓏤𓄹𓏥 | 𓆑 | 𓇋𓅱 | 𓋴𓋹𓈖𓐍𓏛 | 𓊪𓂝𓇋𓇋𓁐𓏥 | 𓅚𓀀𓏥 | ← | |
| line count | [9,26] | [9,26] | [9,26] | [9,26] | [9,26] | [9,26] | [9,26] | [9,26] | [9,26] | [9,26] | ← | 
| translation | Nil | [identifizierend] | Ausfluss | Leib | [Suffix Pron. sg.2.m.] | [Umstandskonverter] | [Suffix Pron. pl.3.c.] | versorgen | (soziale) Oberschicht | Volk | ← | 
| lemma | ḥꜥpj | m | rḏw | ḥꜥ.w | =k | jw | =sn | sꜥnḫ | pꜥ.t | rḫ.yt | ← | 
| AED ID | 102190 | 64360 | 97200 | 854529 | 10110 | 21881 | 10100 | 128910 | 59610 | 95820 | ← | 
| part of speech | substantive | preposition | substantive | substantive | pronoun | particle | pronoun | verb | substantive | substantive | ← | 
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | masculine | feminine | feminine | ← | |||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | plural | singular | singular | singular | ← | |||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | infinitive | ← | |||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_caus_3-lit | ← | |||||||||
| status | st_absolutus | st_constructus | st_pronominalis | st_absolutus | st_absolutus | ← | 
Translation: "Der Nil sind die Ausflüsse deines Leibes, 〈die〉 Noble (und) Gemeine versorgen!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License