token | oraec1181-4-1 | oraec1181-4-2 | oraec1181-4-3 | oraec1181-4-4 | oraec1181-4-5 | oraec1181-4-6 | oraec1181-4-7 | oraec1181-4-8 | oraec1181-4-9 | oraec1181-4-10 | oraec1181-4-11 | oraec1181-4-12 | oraec1181-4-13 | oraec1181-4-14 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | ⸢m-bꜣḥ⸣ | [...] | ⸢m-bꜣḥ⸣ | [...] | ⸢m-bꜣḥ⸣ | [...] | ⸢m-bꜣḥ⸣ | [...] | ⸢m-bꜣḥ⸣ | [...] | m-bꜣḥ | ⸢1⸣ | [...] | ← |
hiero | ← | ||||||||||||||
line count | [24 C⁝K4,Z13] | [24 C⁝K4,Z15] | [24 C⁝K4,Z19] | [24 C⁝K4,Z21] | [24 C⁝K4,Z25] | [24 C⁝K4,Z27] | [24 C⁝K4,Z28] | ← | |||||||
translation | vorhanden | vorhanden | vorhanden | vorhanden | vorhanden | vorhanden | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | |||||||
lemma | m-bꜣḥ | m-bꜣḥ | m-bꜣḥ | m-bꜣḥ | m-bꜣḥ | m-bꜣḥ | 1...n | ← | |||||||
AED ID | 64750 | 64750 | 64750 | 64750 | 64750 | 64750 | 850814 | ← | |||||||
part of speech | preposition | preposition | preposition | preposition | preposition | preposition | numeral | ← | |||||||
name | ← | ||||||||||||||
number | cardinal | ← | |||||||||||||
voice | ← | ||||||||||||||
genus | ← | ||||||||||||||
pronoun | ← | ||||||||||||||
numerus | ← | ||||||||||||||
epitheton | ← | ||||||||||||||
morphology | ← | ||||||||||||||
inflection | ← | ||||||||||||||
adjective | ← | ||||||||||||||
particle | ← | ||||||||||||||
adverb | ← | ||||||||||||||
verbal class | ← | ||||||||||||||
status | ← |
Translation: keine Übersetzung vorhanden
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License