token | oraec12-300-1 | oraec12-300-2 | oraec12-300-3 | oraec12-300-4 | oraec12-300-5 | oraec12-300-6 | oraec12-300-7 | ← |
---|---|---|---|---|---|---|---|---|
written form | sjn | n | Ḥꜣ,t-ḏf(ꜣ),w | hn | 4 | spꜣ,t.pl | mj,tj | ← |
hiero | 𓋴𓇋𓆛𓈖𓐎𓏤 | 𓈖 | 𓂢𓏏𓏤𓆓𓆑𓅱𓏏𓊖 | 𓉔𓈖� | 𓏤𓏤𓏤𓏤 | 𓈈𓏏𓏥 | 𓏇𓏏𓏭 | ← |
line count | [x+21,3] | [x+21,3] | [x+21,3] | [x+21,4] | [x+21,4] | [x+21,4] | [x+21,4] | ← |
translation | Ton, Schlamm | [Genitiv (invariabel)] | Haus der Versorgung | Hin (Hohlmaß, ca. 1/2 Liter) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Gau | ebenso | ← |
lemma | sjn | n.j | Ḥw.t-ḏfꜣ.w | hnw | 1...n | spꜣ.t | mj.tjt | ← |
AED ID | 128340 | 850787 | 102620 | 98700 | 850814 | 854544 | 851472 | ← |
part of speech | substantive | adjective | entity_name | substantive | numeral | substantive | adverb | ← |
name | place_name | ← | ||||||
number | cardinal | ← | ||||||
voice | ← | |||||||
genus | masculine | masculine | ← | |||||
pronoun | ← | |||||||
numerus | singular | singular | plural | ← | ||||
epitheton | ← | |||||||
morphology | ← | |||||||
inflection | ← | |||||||
adjective | nisbe_adjective_preposition | ← | ||||||
particle | ← | |||||||
adverb | ← | |||||||
verbal class | ← | |||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Schlamm vom (Ort) 'Speisenhaus': 4 Hin (ca. 2 Liter) ebenso wie (aus) den Gauen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License