token | oraec12559-2-1 | oraec12559-2-2 | oraec12559-2-3 | oraec12559-2-4 | oraec12559-2-5 | oraec12559-2-6 | oraec12559-2-7 | oraec12559-2-8 | oraec12559-2-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | jr(,t)+ | tn | tw | n.t | +Ḥr,w | ḏi̯.t.n | =f | n | (W)sr(,w) | ← |
hiero | ← | |||||||||
line count | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | [M/F/E inf 4 = 197] | ← |
translation | Auge des Horus | dieser [Dem.Pron. sg.f.] | [Zweitnomen im NS] | von [Genitiv] | geben | [Suffix Pron. sg.3.m.] | [Dativ: Nutzen] | Osiris | ← | |
lemma | jr.t-Ḥr.w | tn | tw | n.j | rḏi̯ | =f | n | Wsjr | ← | |
AED ID | 28410 | 172360 | 851518 | 850787 | 851711 | 10050 | 78870 | 49460 | ← | |
part of speech | substantive | pronoun | pronoun | adjective | verb | pronoun | preposition | entity_name | ← | |
name | gods_name | ← | ||||||||
number | ← | |||||||||
voice | ← | |||||||||
genus | feminine | feminine | ← | |||||||
pronoun | demonstrative_pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||||
numerus | singular | singular | singular | ← | ||||||
epitheton | ← | |||||||||
morphology | ← | |||||||||
inflection | relativeform | ← | ||||||||
adjective | nisbe_adjective_preposition | ← | ||||||||
particle | ← | |||||||||
adverb | ← | |||||||||
verbal class | verb_irr | ← | ||||||||
status | st_absolutus | ← |
Translation: Dies ist dieses Horusauge, das er Osiris gegeben hat.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License