token | oraec12578-3-1 | oraec12578-3-2 | oraec12578-3-3 | oraec12578-3-4 | oraec12578-3-5 | oraec12578-3-6 | oraec12578-3-7 | oraec12578-3-8 | oraec12578-3-9 | oraec12578-3-10 | oraec12578-3-11 | oraec12578-3-12 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jn | mri̯ | =[ṯn] | [ꜥnḫ] | [(J)tm(,w)] | [wrḥ] | =[ṯn] | mrḥ,t | wn[ḫ] | =[ṯn] | [ḥbs] | [...] | ← |
hiero | ← | ||||||||||||
line count | [N/A/S fgt 18, 4] | [N/A/S fgt 18, 4] | [N/A/S fgt 18, 4] | [N/A/S fgt 18, 4] | [N/A/S fgt 18, 4] | [N/A/S fgt 18, 4] | [N/A/S fgt 18, 4] | [N/A/S fgt 22, 1] | [N/A/S fgt 22, 1] | [N/A/S fgt 22, 1] | [N/A/S fgt 22, 1] | ← | |
translation | [Partikel zur Einleitung der Frage] | wünschen | [Suffix Pron. pl.2.c.] | leben | Atum | salben | [Suffix Pron. pl.2.c.] | Salböl | anlegen | [Suffix Pron. pl.2.c.] | Kleid; Hülle; Tuch | ← | |
lemma | jn | mri̯ | =ṯn | ꜥnḫ | Jtm.w | wrḥ | =ṯn | mrḥ.t | wnḫ | =ṯn | ḥbs | ← | |
AED ID | 851426 | 72470 | 10130 | 38530 | 33040 | 48030 | 10130 | 72840 | 46920 | 10130 | 103750 | ← | |
part of speech | particle | verb | pronoun | verb | entity_name | verb | pronoun | substantive | verb | pronoun | substantive | ← | |
name | gods_name | ← | |||||||||||
number | ← | ||||||||||||
voice | active | active | active | active | ← | ||||||||
genus | feminine | masculine | ← | ||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||
numerus | singular | singular | ← | ||||||||||
epitheton | ← | ||||||||||||
morphology | ← | ||||||||||||
inflection | suffixConjugation | suffixConjugation | suffixConjugation | suffixConjugation | ← | ||||||||
adjective | ← | ||||||||||||
particle | ← | ||||||||||||
adverb | ← | ||||||||||||
verbal class | verb_3-inf | verb_3-lit | verb_3-lit | verb_3-lit | ← | ||||||||
status | st_absolutus | st_absolutus | ← |
Translation: Wünscht [ihr, daß Atum lebt, daß ihr euch mit] Salbe [salbt], daß [ihr Kleider] ⸢anlegt⸣, [...].
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License