| token | oraec12725-2-1 | oraec12725-2-2 | oraec12725-2-3 | oraec12725-2-4 | oraec12725-2-5 | oraec12725-2-6 | oraec12725-2-7 | oraec12725-2-8 | oraec12725-2-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | hꜣ | jt(j) | (W)sr(,w) | Ppy | pn | sjꜥ | n | =(j) | kw | ← | 
| hiero | ← | |||||||||
| line count | [P/V/S 37 = 601] | [P/V/S 37 = 601] | [P/V/S 37 = 601] | [P/V/S 37 = 601] | [P/V/S 37 = 601] | [P/V/S 37 = 601] | [P/V/S 37 = 601] | [P/V/S 37 = 601] | [P/V/S 37 = 601] | ← | 
| translation | [Interjektion] | Vater | Osiris | Pepi | dieser [Dem.Pron. sg.m.] | emporsteigen lassen | hin zu | [Suffix Pron. sg.1.c.] | dich [Enkl. Pron. sg.2.m.] | ← | 
| lemma | hꜣ | jtj | Wsjr | Ppy | pn | sjꜥr | n | =j | kw | ← | 
| AED ID | 97240 | 32820 | 49460 | 400313 | 59920 | 128000 | 78870 | 10030 | 163890 | ← | 
| part of speech | interjection | substantive | entity_name | entity_name | pronoun | verb | preposition | pronoun | pronoun | ← | 
| name | gods_name | kings_name | ← | |||||||
| number | ← | |||||||||
| voice | ← | |||||||||
| genus | masculine | ← | ||||||||
| pronoun | demonstrative_pronoun | personal_pronoun | personal_pronoun | ← | ||||||
| numerus | singular | singular | ← | |||||||
| epitheton | ← | |||||||||
| morphology | ← | |||||||||
| inflection | imperative | ← | ||||||||
| adjective | ← | |||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_caus_3-lit | ← | ||||||||
| status | st_absolutus | ← | 
Translation: O du Vater Osiris Pepi, steige zu mir (Nut) empor.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License